As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Adrian Aucoin ANA D 45 2 14 16 64 16 933 62 1.42 20.7 0.4 1.4 58.3 1.37 0.34 0.36 -0.01
Alexander Edler ANA D 38 9 12 21 87 24 814 60 2.29 21.4 0.6 1.6 33.9 2.14 0.52 0.55 -0.04
Barret Jackman ANA D 46 1 13 14 42 50 877 79 0.91 19.1 1.1 1.7 17.5 0.96 0.32 0.30 +0.01
Chris Clark ANA LW 36 4 12 16 49 16 440 21 1.36 12.2 0.4 0.6 27.5 2.23 0.73 0.44 +0.28
Christopher Tanev ANA D 29 0 3 3 19 8 497 17 0.66 17.1 0.3 0.6 62.1 0.76 0.12 0.10 +0.02
Cory Stillman ANA LW 43 16 18 34 83 16 670 34 1.93 15.6 0.4 0.8 41.9 2.48 1.01 0.79 +0.22
Dan Hamhuis ANA D 38 7 15 22 79 12 805 30 2.08 21.2 0.3 0.8 67.1 1.96 0.55 0.58 -0.03
David Schlemko ANA D 46 1 18 19 68 22 837 35 1.48 18.2 0.5 0.8 38.0 1.62 0.45 0.41 +0.04
David VanDerGulik ANA LW 25 1 3 4 21 4 204 7 0.84 8.2 0.2 0.3 51.0 2.06 0.39 0.16 +0.23
George Parros ANA RW 4 0 1 1 2 4 35 1 0.50 8.8 1.0 0.3 8.8 1.14 0.57 0.25 +0.32
Henrik Sedin ANA C 41 15 38 53 115 36 813 29 2.80 19.8 0.9 0.7 22.6 2.83 1.30 1.29 +0.01
Ilya Kovalchuk ANA RW 44 24 18 42 127 32 857 20 2.89 19.5 0.7 0.5 26.8 2.96 0.98 0.95 +0.03
Jake Muzzin ANA D 3 0 0 0 3 0 51 3 1.00 17.0 0.0 1.0 51.0 1.18 0.00 0.00 +0.00
Jaroslav Halak ANA G 41 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jay McClement ANA C 46 5 9 14 56 29 677 32 1.22 14.7 0.6 0.7 23.3 1.65 0.41 0.30 +0.11
Jeff Halpern ANA RW 46 11 7 18 80 24 594 20 1.74 12.9 0.5 0.4 24.8 2.69 0.61 0.39 +0.21
Joey MacDonald ANA G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Manny Malhotra ANA LW 45 16 13 29 87 13 720 23 1.93 16.0 0.3 0.5 55.4 2.42 0.81 0.64 +0.16
Mattias Ritola ANA C 4 0 1 1 2 0 6 0 0.50 1.5 0.0 0.0 6.0 6.67 3.33 0.25 +3.08
Mike Modano ANA C 46 10 19 29 90 49 737 24 1.96 16.0 1.1 0.5 15.0 2.44 0.79 0.63 +0.16
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mike Santorelli ANA RW 44 13 21 34 108 36 717 18 2.45 16.3 0.8 0.4 19.9 3.01 0.95 0.77 +0.18
Niklas Kronwall ANA D 46 3 28 31 92 14 1018 65 2.00 22.1 0.3 1.4 72.7 1.81 0.61 0.67 -0.06
RJ Umberger ANA LW 45 18 17 35 114 8 841 57 2.53 18.7 0.2 1.3 105.1 2.71 0.83 0.78 +0.05
Radek Martinek ANA D 38 2 7 9 37 22 536 39 0.97 14.1 0.6 1.0 24.4 1.38 0.34 0.24 +0.10
Ryan Johnson ANA C 45 5 5 10 34 6 424 18 0.76 9.4 0.1 0.4 70.7 1.60 0.47 0.22 +0.25
Ryan Smyth ANA LW 43 18 14 32 97 20 809 26 2.26 18.8 0.5 0.6 40.5 2.40 0.79 0.74 +0.05
Todd Marchant ANA RW 45 0 5 5 35 11 465 37 0.78 10.3 0.2 0.8 42.3 1.51 0.22 0.11 +0.10
Adam McQuaid BOS D 17 1 2 3 17 24 214 21 1.00 12.6 1.4 1.2 8.9 1.59 0.28 0.18 +0.10
Andy McDonald BOS C 43 15 18 33 108 8 818 35 2.51 19.0 0.2 0.8 102.3 2.64 0.81 0.77 +0.04
Brett Clark BOS D 46 3 10 13 73 18 914 70 1.59 19.9 0.4 1.5 50.8 1.60 0.28 0.28 +0.00
Bryan Allen BOS D 46 2 8 10 53 31 879 66 1.15 19.1 0.7 1.4 28.4 1.21 0.23 0.22 +0.01
Colin Wilson BOS C 44 8 12 20 36 27 392 15 0.82 8.9 0.6 0.3 14.5 1.84 1.02 0.45 +0.57
Dany Heatley BOS LW 46 15 16 31 118 10 897 45 2.57 19.5 0.2 1.0 89.7 2.63 0.69 0.67 +0.02
Drew Doughty BOS D 46 2 20 22 113 30 1093 64 2.46 23.8 0.7 1.4 36.4 2.07 0.40 0.48 -0.08
Jason Pominville BOS RW 46 16 31 47 110 10 827 28 2.39 18.0 0.2 0.6 82.7 2.66 1.14 1.02 +0.11
Jay Harrison BOS D 13 0 0 0 12 8 155 16 0.92 11.9 0.6 1.2 19.4 1.55 0.00 0.00 +0.00
Jonas Hiller BOS G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jordan Caron BOS RW 35 3 5 8 48 10 452 11 1.37 12.9 0.3 0.3 45.2 2.12 0.35 0.23 +0.13
Lee Stempniak BOS RW 41 5 13 18 53 24 458 31 1.29 11.2 0.6 0.8 19.1 2.31 0.79 0.44 +0.35
Martin Gerber BOS G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Milan Hejduk BOS RW 46 16 27 43 124 26 853 44 2.70 18.5 0.6 1.0 32.8 2.91 1.01 0.93 +0.07
Nate Thompson BOS LW 46 7 14 21 86 27 621 42 1.87 13.5 0.6 0.9 23.0 2.77 0.68 0.46 +0.22
P.L.L. Leblond BOS LW 2 0 1 1 0 12 25 1 0.00 12.5 6.0 0.5 2.1 0.00 0.80 0.50 +0.30
Patrick Kaleta BOS RW 1 0 0 0 0 0 11 0 0.00 11.0 0.0 0.0 11.0 0.00 0.00 0.00 +0.00
Rod Pelley BOS C 45 5 7 12 42 38 563 60 0.93 12.5 0.8 1.3 14.8 1.49 0.43 0.27 +0.16
Roman Polak BOS D 46 1 7 8 54 29 881 75 1.17 19.2 0.6 1.6 30.4 1.23 0.18 0.17 +0.01
Rostislav Klesla BOS D 44 1 6 7 65 26 828 61 1.48 18.8 0.6 1.4 31.8 1.57 0.17 0.16 +0.01
Sergei Samsonov BOS LW 40 7 13 20 54 6 418 14 1.35 10.4 0.1 0.3 69.7 2.58 0.96 0.50 +0.46
Tom Poti BOS D 45 2 6 8 51 20 711 18 1.13 15.8 0.4 0.4 35.5 1.43 0.23 0.18 +0.05
Tyson Strachan BOS D 1 0 0 0 1 4 10 0 1.00 10.0 4.0 0.0 2.5 2.00 0.00 0.00 +0.00
Zdeno Chara BOS D 46 3 20 23 106 37 1107 80 2.30 24.1 0.8 1.7 29.9 1.92 0.42 0.50 -0.08
Alex Plante BUF D 12 0 2 2 8 37 170 1 0.67 14.2 3.1 0.1 4.6 0.94 0.24 0.17 +0.07
Andrew Desjardins BUF C 5 0 1 1 3 6 68 4 0.60 13.6 1.2 0.8 11.3 0.88 0.29 0.20 +0.09
Andrew Ference BUF D 46 1 13 14 61 61 836 65 1.33 18.2 1.3 1.4 13.7 1.46 0.33 0.30 +0.03
Blair Betts BUF C 47 6 4 10 50 12 637 101 1.06 13.6 0.3 2.1 53.1 1.57 0.31 0.21 +0.10
Chris Thorburn BUF RW 45 4 7 11 63 52 544 16 1.40 12.1 1.2 0.4 10.5 2.32 0.40 0.24 +0.16
Corey Perry BUF RW 43 21 26 47 123 10 852 31 2.86 19.8 0.2 0.7 85.2 2.89 1.10 1.09 +0.01
Craig Conroy BUF C 35 7 0 7 45 8 505 11 1.29 14.4 0.2 0.3 63.1 1.78 0.28 0.20 +0.08
Curtis McElhinney BUF G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dave Scatchard BUF RW 20 0 1 1 10 16 204 5 0.50 10.2 0.8 0.3 12.8 0.98 0.10 0.05 +0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Derek Boogaard BUF LW 46 1 2 3 43 38 531 33 0.93 11.5 0.8 0.7 14.0 1.62 0.11 0.07 +0.05
Dustin Byfuglien BUF D 46 5 21 26 111 54 986 75 2.41 21.4 1.2 1.6 18.3 2.25 0.53 0.57 -0.04
Francis Lessard BUF RW 24 1 3 4 10 24 277 18 0.42 11.5 1.0 0.8 11.5 0.72 0.29 0.17 +0.12
Jamie McBain BUF D 37 4 17 21 52 15 709 34 1.41 19.2 0.4 0.9 47.3 1.47 0.59 0.57 +0.02
Jiri Hudler BUF RW 43 9 26 35 77 14 691 31 1.79 16.1 0.3 0.7 49.4 2.23 1.01 0.81 +0.20
Joe Corvo BUF D 46 5 8 13 112 48 1046 39 2.43 22.7 1.0 0.8 21.8 2.14 0.25 0.28 -0.03
Joel Perrault BUF RW 13 0 0 0 3 2 102 2 0.23 7.8 0.2 0.2 51.0 0.59 0.00 0.00 +0.00
John Erskine BUF D 43 2 5 7 48 39 728 48 1.12 16.9 0.9 1.1 18.7 1.32 0.19 0.16 +0.03
Jonas Holos BUF D 11 0 3 3 6 2 192 6 0.55 17.5 0.2 0.5 96.0 0.63 0.31 0.27 +0.04
Logan Couture BUF LW 43 14 19 33 97 8 760 35 2.26 17.7 0.2 0.8 95.0 2.55 0.87 0.77 +0.10
M.A. Fleury BUF G 38 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Matt Campanale BUF D 4 0 0 0 4 7 62 0 1.00 15.5 1.8 0.0 8.9 1.29 0.00 0.00 +0.00
Matt Ellis BUF C 5 0 0 0 2 0 57 3 0.40 11.4 0.0 0.6 57.0 0.70 0.00 0.00 +0.00
Patrice Bergeron BUF C 44 14 19 33 112 18 796 35 2.55 18.1 0.4 0.8 44.2 2.81 0.83 0.75 +0.08
Patrick Dwyer BUF LW 46 8 8 16 63 12 660 81 1.37 14.3 0.3 1.8 55.0 1.91 0.48 0.35 +0.14
Philippe Dupuis BUF C 15 0 1 1 14 2 177 11 0.93 11.8 0.1 0.7 88.5 1.58 0.11 0.07 +0.05
Sami Lepisto BUF D 44 3 6 9 57 30 811 53 1.30 18.4 0.7 1.2 27.0 1.41 0.22 0.20 +0.02
Sidney Crosby BUF C 42 22 27 49 119 14 727 25 2.83 17.3 0.3 0.6 51.9 3.27 1.35 1.17 +0.18
Simon Gagne BUF LW 46 19 22 41 125 24 784 41 2.72 17.0 0.5 0.9 32.7 3.19 1.05 0.89 +0.15
Travis Morin BUF C 4 0 0 0 0 0 22 1 0.00 5.5 0.0 0.3 22.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Wade Dubielwicz BUF G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Adam Mair CAR RW 2 0 0 0 0 0 2 0 0.00 1.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
Alex Pietrangelo CAR D 46 4 17 21 91 24 950 52 1.98 20.7 0.5 1.1 39.6 1.92 0.44 0.46 -0.01
Alexandre Burrows CAR RW 47 13 15 28 115 40 760 24 2.45 16.2 0.9 0.5 19.0 3.03 0.74 0.60 +0.14
Antoine Vermette CAR LW 47 12 20 32 107 22 851 66 2.28 18.1 0.5 1.4 38.7 2.51 0.75 0.68 +0.07
Arturs Kulda CAR D 3 0 0 0 2 2 47 0 0.67 15.7 0.7 0.0 23.5 0.85 0.00 0.00 +0.00
Brandon Dubinsky CAR C 46 16 24 40 98 32 861 69 2.13 18.7 0.7 1.5 26.9 2.28 0.93 0.87 +0.06
Chris Pronger CAR D 49 1 20 21 68 30 1037 38 1.39 21.2 0.6 0.8 34.6 1.31 0.41 0.43 -0.02
Christian Ehrhoff CAR D 47 5 22 27 108 20 1063 35 2.30 22.6 0.4 0.7 53.1 2.03 0.51 0.57 -0.07
David Desharnais CAR C 46 10 10 20 72 10 720 22 1.57 15.7 0.2 0.5 72.0 2.00 0.56 0.43 +0.12
Daymond Langkow CAR C 1 0 0 0 2 0 22 0 2.00 22.0 0.0 0.0 22.0 1.82 0.00 0.00 +0.00
Derek Dorsett CAR RW 15 1 5 6 25 16 218 30 1.67 14.5 1.1 2.0 13.6 2.29 0.55 0.40 +0.15
Gregory Campbell CAR LW 47 14 12 26 87 92 685 46 1.85 14.6 2.0 1.0 7.4 2.54 0.76 0.55 +0.21
Jakub Voracek CAR RW 45 6 23 29 76 27 701 25 1.69 15.6 0.6 0.6 26.0 2.17 0.83 0.64 +0.18
John Tavares CAR LW 46 18 13 31 90 34 825 24 1.96 17.9 0.7 0.5 24.3 2.18 0.75 0.67 +0.08
Kyle Cumiskey CAR D 11 0 3 3 4 4 152 6 0.36 13.8 0.4 0.5 38.0 0.53 0.39 0.27 +0.12
Luke Schenn CAR D 47 3 6 9 63 26 978 95 1.34 20.8 0.6 2.0 37.6 1.29 0.18 0.19 -0.01
Michael Rupp CAR LW 15 0 0 0 5 17 72 3 0.33 4.8 1.1 0.2 4.2 1.39 0.00 0.00 +0.00
Niklas Backstrom CAR G 37 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ryan Kesler CAR C 49 24 26 50 155 26 948 71 3.16 19.3 0.5 1.4 36.5 3.27 1.05 1.02 +0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Samuel Pahlsson CAR C 46 8 8 16 61 12 674 51 1.33 14.7 0.3 1.1 56.2 1.81 0.47 0.35 +0.13
Shea Weber CAR D 47 11 22 33 139 21 1115 121 2.96 23.7 0.4 2.6 53.1 2.49 0.59 0.70 -0.11
Tomas Holmstrom CAR LW 45 10 9 19 60 26 481 27 1.33 10.7 0.6 0.6 18.5 2.49 0.79 0.42 +0.37
Trent Hunter CAR RW 5 0 0 0 2 4 35 3 0.40 7.0 0.8 0.6 8.8 1.14 0.00 0.00 +0.00
Tuukka Rask CAR G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Zach Hamill CAR C 1 0 1 1 1 0 22 0 1.00 22.0 0.0 0.0 22.0 0.91 0.91 1.00 -0.09
Aaron Rome CBJ D 44 0 5 5 25 20 597 64 0.57 13.6 0.5 1.5 29.9 0.84 0.17 0.11 +0.05
Alexander Steen CBJ LW 46 14 22 36 109 40 924 31 2.37 20.1 0.9 0.7 23.1 2.36 0.78 0.78 -0.00
Anders Lindback CBJ G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Colin Greening CBJ C 18 3 3 6 8 14 201 5 0.44 11.2 0.8 0.3 14.4 0.80 0.60 0.33 +0.26
Dominic Moore CBJ LW 44 12 13 25 82 25 731 29 1.86 16.6 0.6 0.7 29.2 2.24 0.68 0.57 +0.12
Jamie Benn CBJ LW 45 5 26 31 86 69 846 53 1.91 18.8 1.5 1.2 12.3 2.03 0.73 0.69 +0.04
Jarret Stoll CBJ C 46 14 14 28 109 22 858 63 2.37 18.7 0.5 1.4 39.0 2.54 0.65 0.61 +0.04
Jeff Carter CBJ C 44 22 21 43 115 32 828 24 2.61 18.8 0.7 0.5 25.9 2.78 1.04 0.98 +0.06
Jeff Petry CBJ D 1 0 0 0 4 0 21 1 4.00 21.0 0.0 1.0 21.0 3.81 0.00 0.00 +0.00
Joni Pitkanen CBJ D 46 1 24 25 73 50 1003 40 1.59 21.8 1.1 0.9 20.1 1.46 0.50 0.54 -0.04
Kari Lehtonen CBJ G 41 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kyle Brodziak CBJ C 46 11 6 17 69 46 587 24 1.50 12.8 1.0 0.5 12.8 2.35 0.58 0.37 +0.21
Lubomir Visnovsky CBJ D 45 4 21 25 110 14 1013 34 2.44 22.5 0.3 0.8 72.4 2.17 0.49 0.56 -0.06
Mats Zuccarello CBJ LW 5 1 0 1 8 0 71 2 1.60 14.2 0.0 0.4 71.0 2.25 0.28 0.20 +0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Nathan Gerbe CBJ RW 22 7 6 13 46 27 338 16 2.09 15.4 1.2 0.7 12.5 2.72 0.77 0.59 +0.18
Nick Spaling CBJ C 4 0 3 3 6 0 61 2 1.50 15.3 0.0 0.5 61.0 1.97 0.98 0.75 +0.23
Nik Antropov CBJ RW 46 7 18 25 72 5 562 19 1.57 12.2 0.1 0.4 112.4 2.56 0.89 0.54 +0.35
Patrice Cormier CBJ C 1 0 0 0 0 0 15 1 0.00 15.0 0.0 1.0 15.0 0.00 0.00 0.00 +0.00
Radek Dvorak CBJ RW 46 3 7 10 38 8 331 18 0.83 7.2 0.2 0.4 41.4 2.30 0.60 0.22 +0.39
Roman Hamrlik CBJ D 46 4 9 13 72 26 952 69 1.57 20.7 0.6 1.5 36.6 1.51 0.27 0.28 -0.01
Ruslan Fedotenko CBJ LW 46 8 8 16 55 34 549 37 1.20 11.9 0.7 0.8 16.1 2.00 0.58 0.35 +0.24
Ryane Clowe CBJ RW 46 15 21 36 86 52 724 56 1.87 15.7 1.1 1.2 13.9 2.38 0.99 0.78 +0.21
Scott Clemmensen CBJ G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Steve Montador CBJ D 42 3 10 13 52 26 727 40 1.24 17.3 0.6 1.0 28.0 1.43 0.36 0.31 +0.05
Tomas Kaberle CBJ D 46 3 16 19 67 16 826 56 1.46 18.0 0.3 1.2 51.6 1.62 0.46 0.41 +0.05
Willie Mitchell CBJ D 46 4 6 10 71 26 827 43 1.54 18.0 0.6 0.9 31.8 1.72 0.24 0.22 +0.02
Alex Kovalev CGY RW 45 4 9 13 46 18 477 14 1.02 10.6 0.4 0.3 26.5 1.93 0.55 0.29 +0.26
Bobby Ryan CGY RW 41 16 25 41 105 20 678 36 2.56 16.5 0.5 0.9 33.9 3.10 1.21 1.00 +0.21
Chris Neil CGY RW 35 5 12 17 37 44 376 12 1.06 10.7 1.3 0.3 8.5 1.97 0.90 0.49 +0.42
Clarke MacArthur CGY LW 45 8 24 32 97 32 715 30 2.16 15.9 0.7 0.7 22.3 2.71 0.90 0.71 +0.18
Dan Boyle CGY D 45 8 20 28 104 25 1071 42 2.31 23.8 0.6 0.9 42.8 1.94 0.52 0.62 -0.10
Daniel Winnik CGY LW 45 3 9 12 62 13 537 25 1.38 11.9 0.3 0.6 41.3 2.31 0.45 0.27 +0.18
David Clarkson CGY RW 26 1 2 3 24 40 223 13 0.92 8.6 1.5 0.5 5.6 2.15 0.27 0.12 +0.15
Ed Jovanovski CGY D 45 4 5 9 60 27 799 58 1.33 17.8 0.6 1.3 29.6 1.50 0.23 0.20 +0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Erik Johnson CGY D 45 5 11 16 83 32 961 77 1.84 21.4 0.7 1.7 30.0 1.73 0.33 0.36 -0.02
Evgeni Malkin CGY C 45 10 16 26 101 4 873 25 2.24 19.4 0.1 0.6 218.3 2.31 0.60 0.58 +0.02
Filip Kuba CGY D 40 0 7 7 36 16 690 38 0.90 17.3 0.4 0.9 43.1 1.04 0.20 0.17 +0.03
Ilya Bryzgalov CGY G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jannik Hansen CGY RW 31 0 5 5 27 18 316 16 0.87 10.2 0.6 0.5 17.6 1.71 0.32 0.16 +0.16
Joe Pavelski CGY C 41 16 22 38 102 10 776 29 2.49 18.9 0.2 0.7 77.6 2.63 0.98 0.93 +0.05
Jordan Leopold CGY D 45 9 11 20 97 27 956 42 2.16 21.2 0.6 0.9 35.4 2.03 0.42 0.44 -0.03
Mark Giordano CGY D 45 2 16 18 70 30 909 54 1.56 20.2 0.7 1.2 30.3 1.54 0.40 0.40 -0.00
Martin Hanzal CGY C 41 13 7 20 69 14 680 52 1.68 16.6 0.3 1.3 48.6 2.03 0.59 0.49 +0.10
Matt Niskanen CGY D 5 0 2 2 4 4 79 7 0.80 15.8 0.8 1.4 19.8 1.01 0.51 0.40 +0.11
Michael Grabner CGY LW 45 16 11 27 106 22 724 27 2.36 16.1 0.5 0.6 32.9 2.93 0.75 0.60 +0.15
Michal Neuvirth CGY G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Milan Michalek CGY RW 34 6 6 12 51 26 523 19 1.50 15.4 0.8 0.6 20.1 1.95 0.46 0.35 +0.11
Ondrej Pavelec CGY G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Steven Stamkos CGY C 43 19 33 52 127 18 832 23 2.95 19.3 0.4 0.5 46.2 3.05 1.25 1.21 +0.04
Taylor Pyatt CGY LW 27 9 7 16 50 21 391 11 1.85 14.5 0.8 0.4 18.6 2.56 0.82 0.59 +0.23
Tim Brent CGY C 6 0 1 1 6 0 60 6 1.00 10.0 0.0 1.0 60.0 2.00 0.33 0.17 +0.17
Toby Petersen CGY LW 17 0 0 0 9 2 132 13 0.53 7.8 0.1 0.8 66.0 1.36 0.00 0.00 +0.00
Andrew Brunette CHI RW 41 4 10 14 43 17 429 6 1.05 10.5 0.4 0.1 25.2 2.00 0.65 0.34 +0.31
Anze Kopitar CHI C 44 13 35 48 125 10 874 34 2.84 19.9 0.2 0.8 87.4 2.86 1.10 1.09 +0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brad Stuart CHI D 46 5 10 15 67 46 892 39 1.46 19.4 1.0 0.8 19.4 1.50 0.34 0.33 +0.01
Brendan Morrison CHI LW 46 11 30 41 101 14 744 17 2.20 16.2 0.3 0.4 53.1 2.72 1.10 0.89 +0.21
Brent Seabrook CHI D 40 2 21 23 63 23 869 60 1.58 21.7 0.6 1.5 37.8 1.45 0.53 0.57 -0.05
Bryan Bickell CHI LW 46 11 12 23 86 18 590 45 1.87 12.8 0.4 1.0 32.8 2.92 0.78 0.50 +0.28
Chris Kelly CHI LW 45 8 10 18 69 10 487 14 1.53 10.8 0.2 0.3 48.7 2.83 0.74 0.40 +0.34
Corey Crawford CHI G 34 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dmitry Kulikov CHI D 46 4 15 19 68 26 822 53 1.48 17.9 0.6 1.2 31.6 1.65 0.46 0.41 +0.05
Duncan Keith CHI D 46 4 26 30 95 24 1096 44 2.07 23.8 0.5 1.0 45.7 1.73 0.55 0.65 -0.10
Fernando Pisani CHI C 6 1 2 3 6 2 74 8 1.00 12.3 0.3 1.3 37.0 1.62 0.81 0.50 +0.31
Jack Skille CHI RW 6 0 0 0 5 4 64 2 0.83 10.7 0.7 0.3 16.0 1.56 0.00 0.00 +0.00
Jimmy Howard CHI G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John Madden CHI C 45 9 3 12 57 4 361 25 1.27 8.0 0.1 0.6 90.3 3.16 0.66 0.27 +0.40
Jonathan Toews CHI C 40 22 22 44 105 6 751 33 2.63 18.8 0.1 0.8 125.2 2.80 1.17 1.10 +0.07
Mike Knuble CHI RW 46 25 12 37 117 28 828 34 2.54 18.0 0.6 0.7 29.6 2.83 0.89 0.80 +0.09
Mike Weaver CHI D 41 0 8 8 36 30 663 76 0.88 16.2 0.7 1.9 22.1 1.09 0.24 0.20 +0.05
Niklas Hjalmarsson CHI D 13 0 4 4 17 4 209 16 1.31 16.1 0.3 1.2 52.3 1.63 0.38 0.31 +0.08
Patrick Kane CHI RW 46 22 35 57 126 16 876 32 2.74 19.0 0.3 0.7 54.8 2.88 1.30 1.24 +0.06
Patrick Sharp CHI LW 46 23 27 50 112 15 816 30 2.43 17.7 0.3 0.7 54.4 2.75 1.23 1.09 +0.14
Patrik Berglund CHI C 46 16 17 33 85 6 616 25 1.85 13.4 0.1 0.5 102.7 2.76 1.07 0.72 +0.35
Ray Emery CHI G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Tom Gilbert CHI D 44 3 18 21 82 29 872 103 1.86 19.8 0.7 2.3 30.1 1.88 0.48 0.48 +0.00
Troy Brouwer CHI RW 46 3 13 16 59 41 647 106 1.28 14.1 0.9 2.3 15.8 1.82 0.49 0.35 +0.15
Viktor Stalberg CHI LW 3 1 0 1 1 0 22 3 0.33 7.3 0.0 1.0 22.0 0.91 0.91 0.33 +0.58
Andrew Raycroft COL G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brian Elliott COL G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Carson McMillan COL RW 42 8 7 15 68 9 612 13 1.62 14.6 0.2 0.3 68.0 2.22 0.49 0.36 +0.13
Cedrick Desjardins COL G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jay Rosehill COL LW 27 0 3 3 37 42 537 18 1.37 19.9 1.6 0.7 12.8 1.38 0.11 0.11 +0.00
Jiri Tlusty COL LW 40 4 3 7 56 7 552 20 1.40 13.8 0.2 0.5 78.9 2.03 0.25 0.17 +0.08
Kenndal McArdle COL LW 45 3 6 9 62 62 814 31 1.38 18.1 1.4 0.7 13.1 1.52 0.22 0.20 +0.02
Marco Scandella COL D 27 1 1 2 22 4 332 17 0.81 12.3 0.1 0.6 83.0 1.33 0.12 0.07 +0.05
Marco Sturm COL RW 47 10 14 24 94 41 765 22 2.00 16.3 0.9 0.5 18.7 2.46 0.63 0.51 +0.12
Mark Fraser COL D 38 0 2 2 25 48 530 22 0.66 13.9 1.3 0.6 11.0 0.94 0.08 0.05 +0.02
Matt Carle COL D 46 1 19 20 61 23 921 47 1.33 20.0 0.5 1.0 40.0 1.32 0.43 0.43 -0.00
Matt Smaby COL D 27 0 3 3 20 22 315 33 0.74 11.7 0.8 1.2 14.3 1.27 0.19 0.11 +0.08
Mike Commodore COL D 41 4 3 7 65 35 722 30 1.59 17.6 0.9 0.7 20.6 1.80 0.19 0.17 +0.02
Mike Duco COL LW 23 0 0 0 19 18 262 1 0.83 11.4 0.8 0.0 14.6 1.45 0.00 0.00 +0.00
Mike Komisarek COL D 46 1 9 10 51 64 819 101 1.11 17.8 1.4 2.2 12.8 1.25 0.24 0.22 +0.03
Mike Mottau COL D 24 0 3 3 20 13 350 13 0.83 14.6 0.5 0.5 26.9 1.14 0.17 0.13 +0.05
