|
![]() |
Current Season - 2011/12 Salary Cap/Floor - $64.3m / $48.3m 2012 All-Star Game in Ottawa |
![]() |
![]() |
|||||
| ATLANTIC DIVISION | CAPTAIN | ALTERNATES | CENTRAL DIVISION | CAPTAIN | ALTERNATES | |
| Tomas Vokoun | Claude Giroux & Hal Gill | Jonathan Toews | Duncan Keith & Patrick Sharp | |||
| Roberto Luongo | Matt Taormina & Jason Chimera | Ryane Clowe | Lubomir Visnovsky & Jarret Stoll | |||
| Dion Phaneuf | Brian Gionta & Eric Staal | Ryan Malone & Dan Cleary | ||||
| Ryan Getzlaf | Patrice Bergeron & Kris Draper | Joe Thornton | Ryan Suter & T.J. Oshie | |||
| Derek Stepan | Brian Campbell & Teddy Purcell | Shane Doan | Mattias Ohlund & Matt Hendricks | |||
| NORTHEAST DIVISION | CAPTAIN | ALTERNATES | NORTHWEST DIVISION | CAPTAIN | ALTERNATES | |
| Zdeno Chara | Jason Pominville & Dany Heatley | Dan Boyle | Evgeni Malkin & Steve Stamkos | |||
| Simon Gagne | Sidney Crosby & Chris Pronger | Matt Carle | ||||
| Scott Gomez | Mike Cammalleri & Brian Rolston | Brendan Morrow & Ales Hemsky | ||||
| Jarome Iginla | Dennis Wideman & Matt Duchene | Vincent Lecavalier | Rich Peverley & Curtis Glencross | |||
| David Backes | ||||||
| SOUTHEAST DIVISION | CAPTAIN | ALTERNATES | PACIFIC DIVISION | CAPTAIN | ALTERNATES | |
| Douglas Murray | Ilya Kovalchuk | R.J. Umberger | ||||
| Jason Demers | Mikko Koivu | Braydon Coburn & Devin Setoguchi | ||||
| Patrick Marleau | Teemu Selanne | Robyn Regehr | Antoine Vermette & Martin Havlat | |||
| Brad Richards | Rene Bourque & Dustin Penner | Brandon Sutter | David Perron & Guillaume Latendresse | |||
| Brian Rafalski | Marc Savard | Johan Franzen | Radek Martinek | |||
| Disclaimer: This site is not recognized, approved, sponsored or endorsed by the National Hockey League (NHL) or National Hockey League Players' Association (NHLPA). All NHL team logos are registered trade-marks of the NHL and the respective NHL member clubs. |