Team Scoring

(As of Monday, Feb 20 2012)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 35  Henrik Sedin          ANA  41  15  38  53  31  36  2  0  1  0   29  115  13.0  0  5
R 20  Ilya Kovalchuk        ANA  44  24  18  42  29  32  1  0  4  0   20  127  18.9  1  2
L 18  RJ Umberger           ANA  45  18  17  35   6   8  2  0  4  0   57  114  15.8  1  2
L 61  Cory Stillman         ANA  43  16  18  34  -1  16  4  0  3  0   34   83  19.3  0  0
R 13  Mike Santorelli       ANA  44  13  21  34  19  36  2  0  2  0   18  108  12.0  2  4
L 94  Ryan Smyth            ANA   7   5   3   8  -2   4  1  0  0  0   26   12  41.7  0  1
                            WAS  36  13  11  24   2  16  1  0  0  0   22   85  15.3  0  0
                            TOT  43  18  14  32   0  20  2  0  0  0   26   97  18.6  0  1
D 55  Niklas Kronwall       ANA  46   3  28  31  12  14  1  0  0  0   65   92   3.3  0  0
L 28  Manny Malhotra        ANA  45  16  13  29  11  13  1  0  3  0   23   87  18.4  0  0
C 90  Mike Modano           ANA  46  10  19  29  -2  49  2  0  3  0   24   90  11.1  0  0
D 2   Dan Hamhuis           ANA  38   7  15  22  22  12  1  1  2  0   30   79   8.9  0  0
D 23  Alexander Edler       ANA  38   9  12  21  15  24  1  0  0  0   60   87  10.3  0  1
D 6  *David Schlemko        ANA  46   1  18  19   8  22  0  0  1  0   35   68   1.5  0  0
R 15  Jeff Halpern          ANA  46  11   7  18   1  24  1  0  2  0   20   80  13.8  0  0
L 71  Chris Clark           ANA  36   4  12  16   7  16  2  0  0  0   21   49   8.2  0  0
D 33  Adrian Aucoin         ANA  45   2  14  16  11  16  1  0  0  0   62   64   3.1  0  0
C 19  Jay McClement         ANA  46   5   9  14   5  29  2  0  1  0   32   56   8.9  0  0
D 5   Barret Jackman        ANA  46   1  13  14   3  50  0  0  0  0   79   42   2.4  0  0
C 17  Ryan Johnson          ANA  45   5   5  10   5   6  0  0  2  0   18   34  14.7  0  0
D 24  Radek Martinek        ANA  38   2   7   9  -7  22  2  0  1  0   39   37   5.4  0  0
R 22  Todd Marchant         ANA  45   0   5   5  -4  11  0  0  0  0   37   35   0.0  0  0
L 7   David VanDerGulik     ANA  25   1   3   4  -1   4  0  0  0  0    7   21   4.8  0  0
D 21 *Christopher Tanev     ANA  29   0   3   3   6   8  0  0  0  0   17   19   0.0  0  0
G 41  Jaroslav Halak        ANA  41   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 16  George Parros         ANA   4   0   1   1  -1   4  0  0  0  0    1    2   0.0  0  1
C 25 *Mattias Ritola        ANA   4   0   1   1   0   0  0  0  0  0    0    2   0.0  0  0
G 31  Joey MacDonald        ANA  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 9  *Jake Muzzin           ANA   3   0   0   0  -1   0  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  46 181 314 495     472 27  1 29  0  757 1591  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Joey MacDonald ANA 11 410 2.78 4 0 2 0 19 188 .899 0 1 41 Jaroslav Halak ANA 41 2364 2.74 25 15 0 2 108 1206 .910 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 46 2774 2.75 29 15 2 2 127 1394 .909

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Jason Pominville      BOS  46  16  31  47   9  10  2  1  4  0   28  110  14.5  0  2
R 23  Milan Hejduk          BOS  46  16  27  43  -6  26  3  1  1  0   44  124  12.9  1  1
C 10  Andy McDonald         BOS  43  15  18  33  -2   8  1  0  0  0   35  108  13.9  4  4
L 15  Dany Heatley          BOS  46  15  16  31  -7  10  1  4  4  0   45  118  12.7  0  4
D 35  Zdeno Chara           BOS  46   3  20  23 -17  37  0  0  0  0   80  106   2.8  0  0
D 8   Drew Doughty          BOS  46   2  20  22   5  30  0  0  0  0   64  113   1.8  0  2
L 44  Nate Thompson         BOS  46   7  14  21  -2  27  0  0  2  0   42   86   8.1  0  0
L 14  Sergei Samsonov       BOS  40   7  13  20   4   6  2  1  0  1   14   54  13.0  0  0
C 33  Colin Wilson          BOS  44   8  12  20   3  27  0  0  0  0   15   36  22.2  0  0
R 22  Lee Stempniak         BOS  41   5  13  18  -4  24  1  0  0  2   31   53   9.4  0  0
D 7   Brett Clark           BOS  46   3  10  13  -2  18  1  0  0  0   70   73   4.1  0  0
C 12  Rod Pelley            BOS  45   5   7  12  -6  38  0  0  0  0   60   42  11.9  0  0
D 5   Bryan Allen           BOS  46   2   8  10   5  31  1  0  1  0   66   53   3.8  0  0
R 38 *Jordan Caron          BOS  35   3   5   8  -6  10  1  0  0  0   11   48   6.3  0  0
D 3   Tom Poti              BOS  45   2   6   8  -2  20  0  0  0  0   18   51   3.9  0  0
D 46  Roman Polak           BOS  46   1   7   8   1  29  0  0  1  0   75   54   1.9  0  0
D 16  Rostislav Klesla      BOS  44   1   6   7  -2  26  0  0  0  0   61   65   1.5  0  0
D 54 *Adam McQuaid          BOS  17   1   2   3   1  24  1  0  0  0   21   17   5.9  0  0
L 24  P.L.L. Leblond        BOS   2   0   1   1   1  12  0  0  0  0    1    0   0.0  0  1
G 1   Jonas Hiller          BOS  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 36  Patrick Kaleta        BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Tyson Strachan        BOS   1   0   0   0   0   4  0  0  0  0    0    1   0.0  0  0
D 45  Jay Harrison          BOS  13   0   0   0  -1   8  0  0  0  0   16   12   0.0  0  0
G 30  Martin Gerber         BOS  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  46 112 237 349     425 14  7 13  3  797 1324   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Gerber BOS 19 805 3.43 5 8 0 2 46 358 .872 0 0 1 Jonas Hiller BOS 40 2100 2.86 18 12 4 1 100 951 .895 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 46 2905 3.02 21 21 4 3 146 1309 .888

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         BUF  42  22  27  49  20  14  1  0  2  0   25  119  18.5  0  0
R 10  Corey Perry           BUF  43  21  26  47  -1  10  3  0  6  1   31  123  17.1  0  1
L 12  Simon Gagne           BUF  46  19  22  41   8  24  6  0  0  1   41  125  15.2  1  4
R 26  Jiri Hudler           BUF  43   9  26  35  12  14  2  0  1  0   31   77  11.7  0  0
L 42 *Logan Couture         BUF  11   3   7  10   5   2  0  0  1  0   35   23  13.0  0  0
                            NYI  32  11  12  23   3   6  1  0  0  1   27   74  14.9  0  0
                            TOT  43  14  19  33   8   8  1  0  1  1   35   97  14.4  0  0
C 43  Patrice Bergeron      BUF  44  14  19  33 -17  18  6  0  4  0   35  112  12.5  0  3
D 33  Dustin Byfuglien      BUF  46   5  21  26  -5  54  1  0  1  0   75  111   4.5  0  3
D 6  *Jamie McBain          BUF  37   4  17  21  -2  15  0  0  1  0   34   52   7.7  0  0
L 41  Patrick Dwyer         BUF  46   8   8  16  -7  12  0  0  1  0   81   63  12.7  0  0
D 21  Andrew Ference        BUF  46   1  13  14  -5  61  0  0  0  0   65   61   1.6  0  0
D 77  Joe Corvo             BUF  46   5   8  13   4  48  0  0  0  0   39  112   4.5  0  2
R 27  Chris Thorburn        BUF  45   4   7  11 -17  52  1  0  0  0   16   63   6.3  0  0
C 11  Blair Betts           BUF  47   6   4  10  -1  12  0  1  0  0  101   50  12.0  0  0
D 4   Sami Lepisto          BUF  29   1   3   4 -10  24  1  0  0  0   53   39   2.6  0  0
                            NYI  15   2   3   5  -3   6  0  0  0  0   17   18  11.1  0  0
                            TOT  44   3   6   9 -13  30  1  0  0  0   53   57   5.3  0  0
C 24  Craig Conroy          BUF  35   7   0   7  -4   8  1  0  0  0   11   45  15.6  0  0
D 5   John Erskine          BUF  43   2   5   7   0  39  0  0  0  0   48   48   4.2  0  0
R 49  Francis Lessard       BUF  24   1   3   4  -9  24  0  0  0  0   18   10  10.0  0  0
G 29  M.A. Fleury           BUF  38   0   4   4   0   7  0  0  0  0    0    0   0.0  0  0
D 36 *Jonas Holos           BUF  11   0   3   3   5   2  0  0  0  0    6    6   0.0  0  0
L 94  Derek Boogaard        BUF  46   1   2   3 -12  38  0  0  0  0   33   43   2.3  0  0
D 48 *Alex Plante           BUF  12   0   2   2  -4  37  0  0  0  0    1    8   0.0  0  1
C 69 *Andrew Desjardins     BUF   5   0   1   1   0   6  0  0  0  0    4    3   0.0  0  0
G 31  Curtis McElhinney     BUF   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            NYI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 13 *Philippe Dupuis       BUF  15   0   1   1  -6   2  0  0  0  0   11   14   0.0  0  0
R 38  Dave Scatchard        BUF  20   0   1   1  -5  16  0  0  0  0    5   10   0.0  0  0
C 39  Travis Morin          BUF   4   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
D 55 *Matt Campanale        BUF   4   0   0   0  -2   7  0  0  0  0    0    4   0.0  0  0
C 37  Matt Ellis            BUF   5   0   0   0  -5   0  0  0  0  0    3    2   0.0  0  0
G 40  Wade Dubielwicz       BUF   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 0   Joel Perrault         BUF  13   0   0   0   2   2  0  0  0  0    2    3   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  46 146 246 392     560 23  1 17  3  805 1418  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Wade Dubielwicz BUF 7 186 6.13 1 1 0 0 19 111 .829 0 0 31 Curtis McElhinney BUF 3 199 2.71 1 2 0 0 9 85 .894 0 1 NYI 8 272 4.63 1 3 0 0 21 120 .825 0 0 TOT 11 471 3.82 2 5 0 0 30 205 .854 0 1 29 M.A. Fleury BUF 38 2098 3.09 16 16 4 1 108 1053 .897 7 4 ------------------------------------------------------------------------------------ Buffalo Totals BUF 46 2755 3.42 20 22 4 1 157 1369 .885

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 91  Steven Stamkos        CGY  43  19  33  52  37  18  1  0  2  0   23  127  15.0  0  0
R 9   Bobby Ryan            CGY  41  16  25  41  26  20  0  0  2  1   36  105  15.2  0  1
C 8   Joe Pavelski          CGY  41  16  22  38  24  10  2  0  1  0   29  102  15.7  0  0
L 16  Clarke MacArthur      CGY  45   8  24  32   7  32  1  0  3  0   30   97   8.2  0  0
D 22  Dan Boyle             CGY  45   8  20  28  13  25  0  0  1  1   42  104   7.7  0  0
L 40 *Michael Grabner       CGY  45  16  11  27   5  22  3  0  3  1   27  106  15.1  0  0
C 71  Evgeni Malkin         CGY  45  10  16  26  -6   4  2  0  2  0   25  101   9.9  0  0
C 11  Martin Hanzal         CGY  41  13   7  20   8  14  2  0  3  0   52   69  18.8  0  0
D 3   Jordan Leopold        CGY  45   9  11  20   9  27  3  1  2  0   42   97   9.3  0  0
D 5   Mark Giordano         CGY  45   2  16  18   5  30  1  0  0  0   54   70   2.9  0  0
R 25  Chris Neil            CGY  35   5  12  17   5  44  2  0  3  0   12   37  13.5  0  0
L 14  Taylor Pyatt          CGY  27   9   7  16  17  21  1  0  3  0   11   50  18.0  0  0
D 6   Erik Johnson          CGY  45   5  11  16   8  32  0  0  0  0   77   83   6.0  0  0
R 72  Alex Kovalev          CGY  45   4   9  13   1  18  1  0  1  0   14   46   8.7  0  0
R 10  Milan Michalek        CGY  34   6   6  12   5  26  0  0  2  0   19   51  11.8  0  0
L 34  Daniel Winnik         CGY  45   3   9  12  -7  13  1  0  0  0   25   62   4.8  0  1
D 55  Ed Jovanovski         CGY  45   4   5   9  13  27  0  0  0  0   58   60   6.7  1  1
D 18  Filip Kuba            CGY  40   0   7   7   7  16  0  0  0  0   38   36   0.0  0  0
R 36  Jannik Hansen         CGY  31   0   5   5 -12  18  0  0  0  0   16   27   0.0  0  0
R 23  David Clarkson        CGY  26   1   2   3   2  40  0  0  0  0   13   24   4.2  0  0
D 2   Matt Niskanen         CGY   5   0   2   2   2   4  0  0  0  0    7    4   0.0  0  0
C 37  Tim Brent             CGY   6   0   1   1  -2   0  0  0  0  0    6    6   0.0  0  0
G 30  Ilya Bryzgalov        CGY  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32 *Michal Neuvirth       CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Ondrej Pavelec        CGY   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 17  Toby Petersen         CGY  17   0   0   0  -5   2  0  0  0  0   13    9   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  45 154 262 416     463 20  1 28  3  669 1473  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ondrej Pavelec CGY 8 341 2.99 2 4 0 0 17 147 .884 0 0 32 *Michal Neuvirth CGY 1 60 3.00 1 0 0 0 3 34 .912 0 0 30 Ilya Bryzgalov CGY 40 2329 2.24 22 11 5 1 87 1125 .923 0 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 45 2730 2.35 25 15 5 1 107 1306 .918

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Ryan Kesler           CAR  48  24  25  49  13  26  1  2  5  3   71  151  15.9  0  1
                            NYI   1   0   1   1   0   0  0  0  0  0    0    4   0.0  0  0
                            TOT  49  24  26  50  13  26  1  2  5  3   71  155  15.5  0  1
C 17  Brandon Dubinsky      CAR  46  16  24  40   2  32  3  0  3  0   69   98  16.3  1  1
D 6   Shea Weber            CAR  47  11  22  33   4  21  2  1  0  0  121  139   7.9  0  2
L 50  Antoine Vermette      CAR  14   2   8  10  -3  14  1  0  0  0   66   33   6.1  0  2
                            NYI  33  10  12  22  -6   8  3  0  1  0   50   74  13.5  0  0
                            TOT  47  12  20  32  -9  22  4  0  1  0   66  107  11.2  0  2
L 91  John Tavares          CAR  46  18  13  31  -2  34  5  0  3  0   24   90  20.0  2  2
R 93  Jakub Voracek         CAR  33   6  15  21  -8  25  0  0  3  0   25   52  11.5  1  1
                            LA   12   0   8   8  -7   2  0  0  0  0   10   24   0.0  0  0
                            TOT  45   6  23  29 -15  27  0  0  3  0   25   76   7.9  1  1
R 14  Alexandre Burrows     CAR  47  13  15  28   0  40  3  1  4  0   24  115  11.3  0  4
D 5   Christian Ehrhoff     CAR  47   5  22  27   2  20  1  0  0  0   35  108   4.6  0  1
L 11  Gregory Campbell      CAR  47  14  12  26   6  92  0  1  0  0   46   87  16.1  1  1
D 27  Alex Pietrangelo      CAR  46   4  17  21  -1  24  0  0  0  0   52   91   4.4  0  1
D 20  Chris Pronger         CAR  48   1  20  21  11  30  0  0  0  0   38   67   1.5  0  1
                            NYI   1   0   0   0  -3   0  0  0  0  0    1    1   0.0  0  0
                            TOT  49   1  20  21   8  30  0  0  0  0   38   68   1.5  0  1
C 58 *David Desharnais      CAR  46  10  10  20   0  10  2  0  1  0   22   72  13.9  0  0
L 96  Tomas Holmstrom       CAR  45  10   9  19   4  26  2  0  1  1   27   60  16.7  0  0
C 26  Samuel Pahlsson       CAR  46   8   8  16  -2  12  2  0  2  0   51   61  13.1  0  0
D 2   Luke Schenn           CAR  15   1   0   1  -3   8  0  0  1  0   95   25   4.0  0  0
                            LA   32   2   6   8 -14  18  1  0  0  0   63   38   5.3  0  0
                            TOT  47   3   6   9 -17  26  1  0  1  0   95   63   4.8  0  0
R 15  Derek Dorsett         CAR  15   1   5   6   0  16  0  0  0  0   30   25   4.0  0  1
D 10  Kyle Cumiskey         CAR  11   0   3   3   4   4  0  0  0  0    6    4   0.0  0  0
C 52 *Zach Hamill           CAR   1   0   1   1  -3   0  0  0  0  0    0    1   0.0  0  1
C 22  Daymond Langkow       CAR   1   0   0   0  -2   0  0  0  0  0    0    2   0.0  0  0
R 21  Adam Mair             CAR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 44 *Arturs Kulda          CAR   3   0   0   0  -1   2  0  0  0  0    0    2   0.0  0  0
R 7   Trent Hunter          CAR   5   0   0   0   1   4  0  0  0  0    3    2   0.0  0  0
L 19  Michael Rupp          CAR  15   0   0   0   1  17  0  0  0  0    3    5   0.0  0  0
G 40  Tuukka Rask           CAR  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Niklas Backstrom      CAR  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            LA   22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  37   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  47 156 256 412     485 26  5 24  4  808 1431  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Tuukka Rask CAR 33 1728 3.30 13 13 4 0 95 882 .892 0 0 32 Niklas Backstrom CAR 15 867 2.77 6 6 3 2 40 404 .901 0 0 LA 22 1306 3.17 6 14 2 1 69 706 .902 0 0 TOT 37 2173 3.01 12 20 5 3 109 1110 .902 0 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 47 3901 3.14 21 19 7 3 204 1992 .898

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          CHI  46  22  35  57  30  16  1  0  4  0   32  126  17.5  1  5
L 10  Patrick Sharp         CHI  46  23  27  50  31  15  1  0  3  0   30  112  20.5  0  1
C 11  Anze Kopitar          CHI  44  13  35  48  10  10  3  0  4  0   34  125  10.4  0  0
C 19  Jonathan Toews        CHI  40  22  22  44  25   6  1  0  2  0   33  105  21.0  2  9
L 8   Brendan Morrison      CHI  46  11  30  41   2  14  0  0  4  0   17  101  10.9  0  0
R 22  Mike Knuble           CHI  46  25  12  37  13  28  6  1  7  1   34  117  21.4  0  0
C 21  Patrik Berglund       CHI  46  16  17  33  11   6  6  1  3  0   25   85  18.8  0  0
D 2   Duncan Keith          CHI  46   4  26  30  27  24  0  0  1  0   44   95   4.2  0  0
D 7   Brent Seabrook        CHI  40   2  21  23  21  23  1  0  1  0   60   63   3.2  0  1
L 29 *Bryan Bickell         CHI  46  11  12  23  13  18  1  0  1  0   45   86  12.8  0  0
D 77  Tom Gilbert           CHI  44   3  18  21   3  29  1  0  0  0  103   82   3.7  0  0
D 9   Dmitry Kulikov        CHI  46   4  15  19  17  26  1  0  0  0   53   68   5.9  0  0
L 28  Chris Kelly           CHI  45   8  10  18   6  10  1  0  0  0   14   69  11.6  1  1
R 24  Troy Brouwer          CHI  46   3  13  16   3  41  1  0  0  0  106   59   5.1  0  0
D 26  Brad Stuart           CHI  46   5  10  15   9  46  1  0  0  0   39   67   7.5  0  0
R 18  Andrew Brunette       CHI  41   4  10  14   4  17  3  0  0  0    6   43   9.3  0  1
C 13  John Madden           CHI  45   9   3  12   0   4  2  0  1  0   25   57  15.8  0  0
D 43  Mike Weaver           CHI  41   0   8   8  15  30  0  0  0  0   76   36   0.0  0  0
D 4   Niklas Hjalmarsson    CHI  13   0   4   4   9   4  0  0  0  0   16   17   0.0  0  0
C 15  Fernando Pisani       CHI   6   1   2   3   2   2  0  0  0  0    8    6  16.7  0  2
G 50 *Corey Crawford        CHI  34   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 25  Viktor Stalberg       CHI   3   1   0   1   1   0  0  0  0  0    3    1 100.0  1  1
G 35  Jimmy Howard          CHI  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Ray Emery             CHI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 17  Jack Skille           CHI   6   0   0   0  -4   4  0  0  0  0    2    5   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  46 187 333 520     375 30  2 31  1  805 1525  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Jimmy Howard CHI 21 1106 2.77 11 6 2 0 51 547 .907 0 1 30 Ray Emery CHI 3 64 2.81 0 0 0 0 3 36 .917 0 0 50 *Corey Crawford CHI 34 1881 2.90 20 11 1 2 91 876 .896 2 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 46 3051 2.85 31 13 2 2 145 1459 .901

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Saku Koivu            COL  46  12  13  25   1  16  2  0  0  0   27  108  11.1  1  1
R 18  Marco Sturm           COL  47  10  14  24  -4  41  1  0  4  1   22   94  10.6  0  1
D 26  Matt Carle            COL  46   1  19  20  -9  23  1  0  1  0   47   61   1.6  0  1
D 9   Trevor Daley          COL  46   4  15  19  -3  22  0  0  0  0   42   80   5.0  0  1
C 12  Scott Gomez           COL  31   6   6  12  -4  21  1  0  0  0   21   91   6.6  1  1
                            MTL  14   1   4   5  -2   2  0  0  0  0    6   17   5.9  0  0
                            TOT  45   7  10  17  -6  23  1  0  0  0   21  108   6.5  1  1
R 45 *Carson McMillan       COL  42   8   7  15  -9   9  2  0  1  1   13   68  11.8  0  1
C 40  Vernon Fiddler        COL  47   8   7  15 -12  51  1  0  0  1   49   78  10.3  2  2
R 20  Troy Bodie            COL  46   5   8  13 -12  77  0  0  1  0   65   75   6.7  0  0
D 8   Mike Komisarek        COL  46   1   9  10  -7  64  0  0  0  0  101   51   2.0  0  0
L 39  Robbie Earl           COL  35   5   4   9 -13  29  1  0  1  0    6   48  10.4  0  0
L 17 *Kenndal McArdle       COL  45   3   6   9  -6  62  0  0  0  0   31   62   4.8  0  0
L 19  Jiri Tlusty           COL  31   3   3   6 -14   2  1  0  1  0   20   45   6.7  0  1
                            NYI   9   1   0   1  -1   5  0  0  0  0    3   11   9.1  0  0
                            TOT  40   4   3   7 -15   7  1  0  1  0   20   56   7.1  0  1
D 22  Mike Commodore        COL  41   4   3   7  -7  35  1  0  0  0   30   65   6.2  0  0
C 29 *Ryan Stoa             COL  33   4   1   5  -7  10  1  0  1  0   15   26  15.4  0  0
D 10  Mike Mottau           COL  24   0   3   3  -9  13  0  0  0  0   13   20   0.0  0  0
L 38 *Jay Rosehill          COL  27   0   3   3 -11  42  0  0  0  0   18   37   0.0  0  0
D 32  Matt Smaby            COL  27   0   3   3  -7  22  0  0  0  0   33   20   0.0  0  0
G 31  Ryan Miller           COL  40   0   3   3   0   6  0  0  0  0    0    0   0.0  0  0
D 7  *Marco Scandella       COL  27   1   1   2 -14   4  0  0  0  0   17   22   4.5  0  0
D 2   Mark Fraser           COL  38   0   2   2  -8  48  0  0  0  0   22   25   0.0  0  1
R 46  Zack Stortini         COL   7   0   1   1  -6  24  0  0  0  0    4    6   0.0  0  0
G 33  Andrew Raycroft       COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Cedrick Desjardins    COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Brian Elliott         COL  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 6  *Mike Duco             COL  23   0   0   0 -10  18  0  0  0  0    1   19   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  46  77 135 212     646 12  0 10  3  597 1129   6.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Cedrick Desjardins COL 1 8 15.00 0 0 0 0 2 6 .667 0 0 33 Andrew Raycroft COL 1 35 8.57 0 1 0 0 5 16 .688 0 0 30 Brian Elliott COL 12 438 2.47 2 3 1 0 18 216 .917 0 0 31 Ryan Miller COL 40 2272 3.01 10 24 5 4 114 1186 .904 6 3 ------------------------------------------------------------------------------------ Colorado Totals COL 46 2753 3.03 10 30 6 4 139 1424 .902

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Jeff Carter           CBJ  44  22  21  43   7  32  1  0  2  0   24  115  19.1  1  3
R 29  Ryane Clowe           CBJ  46  15  21  36   7  52  1  0  2  0   56   86  17.4  0  3
L 20  Alexander Steen       CBJ  46  14  22  36   5  40  3  0  1  0   31  109  12.8  0  0
L 15  Jamie Benn            CBJ  45   5  26  31   3  69  0  0  2  0   53   86   5.8  0  0
C 28  Jarret Stoll          CBJ  46  14  14  28   7  22  1  1  2  1   63  109  12.8  0  0
L 19  Dominic Moore         CBJ  44  12  13  25   4  25  2  1  2  1   29   82  14.6  0  0
D 18  Lubomir Visnovsky     CBJ  45   4  21  25  -3  14  0  0  1  0   34  110   3.6  0  0
R 80  Nik Antropov          CBJ  46   7  18  25   7   5  3  0  1  0   19   72   9.7  0  1
D 25  Joni Pitkanen         CBJ  46   1  24  25   5  50  0  0  0  0   40   73   1.4  0  0
D 12  Tomas Kaberle         CBJ  46   3  16  19  -6  16  2  0  0  0   56   67   4.5  0  1
C 21  Kyle Brodziak         CBJ  46  11   6  17  -7  46  2  1  4  0   24   69  15.9  0  0
L 23  Ruslan Fedotenko      CBJ  46   8   8  16  -1  34  2  0  0  0   37   55  14.5  0  0
R 42  Nathan Gerbe          CBJ  22   7   6  13   2  27  0  0  0  0   16   46  15.2  0  0
D 44  Roman Hamrlik         CBJ  46   4   9  13   6  26  1  0  2  0   69   72   5.6  0  0
D 4   Steve Montador        CBJ  42   3  10  13   1  26  1  0  0  0   40   52   5.8  0  0
D 33  Willie Mitchell       CBJ  46   4   6  10  18  26  1  0  0  0   43   71   5.6  0  0
R 22  Radek Dvorak          CBJ  46   3   7  10  -6   8  1  0  0  0   18   38   7.9  0  0
C 52 *Colin Greening        CBJ  18   3   3   6  -2  14  2  0  1  0    5    8  37.5  1  1
D 31  Aaron Rome            CBJ  44   0   5   5  -1  20  0  0  0  0   64   25   0.0  0  0
C 13  Nick Spaling          CBJ   4   0   3   3   0   0  0  0  0  0    2    6   0.0  0  1
L 36 *Mats Zuccarello       CBJ   5   1   0   1  -4   0  0  0  0  0    2    8  12.5  1  1
G 30  Scott Clemmensen      CBJ  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 45 *Patrice Cormier       CBJ   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
D 58 *Jeff Petry            CBJ   1   0   0   0   0   0  0  0  0  0    1    4   0.0  0  0
G 39 *Anders Lindback       CBJ   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Kari Lehtonen         CBJ  41   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  46 141 260 401     552 23  3 20  2  727 1363  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Kari Lehtonen CBJ 41 2334 2.93 17 19 2 1 114 1188 .904 0 0 30 Scott Clemmensen CBJ 14 597 3.32 4 5 1 0 33 328 .899 0 1 39 *Anders Lindback CBJ 6 212 2.55 1 2 1 0 9 93 .903 0 0 ------------------------------------------------------------------------------------ Columbus Totals CBJ 46 3143 2.98 20 23 3 1 156 1609 .903

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Mikko Koivu           DAL  46  13  20  33  -3  16  0  0  2  0   27  110  11.8  0  0
C 86  Wojtek Wolski         DAL  46  14  14  28 -16  36  1  1  0  0   33  118  11.9  0  0
