Team Scoring

(As of Sunday, May 20 2012)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 35  Henrik Sedin          ANA  77  30  59  89  27  72  7  0  3  0   61  221  13.6  4  4
R 20  Ilya Kovalchuk        ANA  80  44  31  75  26  48  2  0  8  0   40  218  20.2  5  6
L 94  Ryan Smyth            ANA  41  15  21  36   4  22  3  0  2  0   55   90  16.7  0  0
                            WAS  36  13  11  24   2  16  1  0  0  0   22   85  15.3  0  0
                            TOT  77  28  32  60   6  38  4  0  2  0   55  175  16.0  0  0
L 18  RJ Umberger           ANA  81  27  32  59  -1  24  3  0  7  0  108  187  14.4  0  0
R 13  Mike Santorelli       ANA  80  27  29  56  20  42  4  0  4  0   44  195  13.8  0  0
C 90  Mike Modano           ANA  82  16  39  55  -4  63  3  0  5  0   54  154  10.4  0  2
L 28  Manny Malhotra        ANA  81  27  24  51  16  35  2  1  3  1   46  144  18.8  2  4
L 61  Cory Stillman         ANA  79  19  28  47 -12  42  4  0  4  0   44  126  15.1  0  0
D 55  Niklas Kronwall       ANA  82   4  41  45  12  36  1  1  0  0  114  156   2.6  0  1
D 23  Alexander Edler       ANA  74  14  29  43   9  50  1  0  1  0  123  178   7.9  0  4
D 6  *David Schlemko        ANA  78   4  30  34  12  31  0  0  1  0   58  118   3.4  0  3
D 2   Dan Hamhuis           ANA  74   9  23  32  18  24  1  1  2  0   75  130   6.9  0  0
C 19  Jay McClement         ANA  82   9  20  29   6  47  4  0  1  0   61  113   8.0  0  0
R 15  Jeff Halpern          ANA  82  14  11  25  -6  30  2  0  2  0   34  122  11.5  0  0
D 24  Radek Martinek        ANA  74   4  17  21  -1  38  2  0  1  0   81   70   5.7  0  2
D 5   Barret Jackman        ANA  82   2  19  21  -4  66  0  0  0  0  116   59   3.4  0  0
L 71  Chris Clark           ANA  42   6  12  18   8  16  2  0  0  0   22   54  11.1  0  0
D 33  Adrian Aucoin         ANA  81   2  16  18   9  36  1  0  0  0  114  109   1.8  0  0
R 22  Todd Marchant         ANA  81   4   7  11   0  35  0  0  0  0   67   75   5.3  0  0
C 17  Ryan Johnson          ANA  45   5   5  10   5   6  0  0  2  0   18   34  14.7  0  0
L 7   David VanDerGulik     ANA  25   1   3   4  -1   4  0  0  0  0    7   21   4.8  0  0
D 21 *Christopher Tanev     ANA  29   0   3   3   6   8  0  0  0  0   17   19   0.0  0  0
G 41  Jaroslav Halak        ANA  72   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 16  George Parros         ANA   4   0   1   1  -1   4  0  0  0  0    1    2   0.0  0  1
C 25 *Mattias Ritola        ANA   4   0   1   1   0   0  0  0  0  0    0    2   0.0  0  0
G 31  Joey MacDonald        ANA  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 9  *Jake Muzzin           ANA   3   0   0   0  -1   0  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 296 515 811     795 43  3 46  1 1363 2685  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Joey MacDonald ANA 25 926 2.72 10 2 2 0 42 434 .903 0 1 41 Jaroslav Halak ANA 72 4016 3.09 36 30 2 2 207 2017 .897 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4942 3.02 46 32 4 2 249 2451 .898

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Jason Pominville      BOS  82  27  46  73   2  20  2  1  7  0   45  189  14.3  0  0
R 23  Milan Hejduk          BOS  81  23  39  62 -18  36  5  1  3  0   85  201  11.4  0  0
L 15  Dany Heatley          BOS  80  26  35  61  -9  35  2  4  7  0   76  214  12.1  0  6
L 14  Sergei Samsonov       BOS  73  19  21  40   2  16  5  1  1  1   30  118  16.1  0  0
L 44  Nate Thompson         BOS  82  14  25  39 -12  59  0  0  2  0   91  156   9.0  0  1
D 34  Zdeno Chara           BOS  82   6  32  38 -30  90  1  0  2  0  127  181   3.3  0  0
R 22  Lee Stempniak         BOS  77  13  22  35   0  36  2  0  0  3   48  106  12.3  0  0
D 8   Drew Doughty          BOS  29   2  10  12  -8  18  1  0  0  0   94   52   3.8  0  0
                            SJ   46   2  20  22   5  30  0  0  0  0   64  113   1.8  0  0
                            TOT  75   4  30  34  -3  48  1  0  0  0   94  165   2.4  0  0
C 25 *Trevor Lewis          BOS  80  13  17  30 -11  47  0  0  1  0  144  106  12.3  2  2
C 10  Rod Pelley            BOS  81  11  17  28 -15  57  0  0  0  1  138   98  11.2  0  0
D 7   Brett Clark           BOS  82   7  21  28  -7  38  1  0  0  0  120  127   5.5  1  1
D 45  M.E. Vlasic           BOS  75   2  25  27 -14  24  1  0  0  0   84   64   3.1  0  0
R 38 *Jordan Caron          BOS  67   8  10  18 -10  28  1  0  0  0   26   91   8.8  0  0
D 6   Mike Weber            BOS  80   1  16  17 -21  64  0  0  0  0   99   88   1.1  0  1
D 5   Bryan Allen           BOS  80   5  11  16  -9  53  2  0  2  0  114   89   5.6  0  0
D 46  Roman Polak           BOS  72   2  12  14   6  47  0  0  1  0  125   75   2.7  0  0
D 54 *Adam McQuaid          BOS  47   1   6   7   4  66  1  0  0  0   50   36   2.8  0  0
C 32 *Joe Colborne          BOS   7   2   2   4   1   0  1  0  1  0    1   11  18.2  0  0
R 36  Patrick Kaleta        BOS   9   2   0   2  -1   2  1  0  0  0    1    5  40.0  0  0
G 1   Jonas Hiller          BOS  70   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 48  Warren Peters         BOS  27   1   0   1 -10  18  1  0  0  0   10   38   2.6  0  0
L 24  P.L.L. Leblond        BOS   5   0   1   1   2  14  0  0  0  0    3    1   0.0  0  0
L 11  Adam Mair             BOS   7   1   0   1  -5   2  0  0  0  0    2   13   7.7  0  0
D 47  Jay Harrison          BOS  34   0   1   1  -1  31  0  0  0  0   28   20   0.0  0  0
D 33  Tyson Strachan        BOS   1   0   0   0   0   4  0  0  0  0    0    1   0.0  0  0
L 58 *Linus Klasen          BOS   3   0   0   0   1   0  0  0  0  0    2    8   0.0  0  0
G 30  Martin Gerber         BOS  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 188 391 579     835 27  7 27  5 1543 2201   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Gerber BOS 39 1590 3.62 9 16 0 2 96 781 .877 0 0 1 Jonas Hiller BOS 70 3491 2.94 28 23 7 3 171 1667 .897 0 2 ------------------------------------------------------------------------------------ Boston Totals BOS 82 5081 3.15 35 40 7 5 267 2448 .891

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         BUF  77  35  51  86  31  32  2  0  2  0   48  221  15.8  0  4
R 10  Corey Perry           BUF  74  36  41  77   9  16  4  0  9  1   50  202  17.8  2  5
L 12  Simon Gagne           BUF  82  25  36  61   6  34  7  0  1  1   66  208  12.0  0  0
L 40 *Logan Couture         BUF  47  16  21  37  12  24  1  1  5  0   73  113  14.2  0  0
                            NYI  32  11  12  23   3   6  1  0  0  1   27   74  14.9  0  0
                            TOT  79  27  33  60  15  30  2  1  5  1   73  187  14.4  0  0
C 41  Patrice Bergeron      BUF  78  26  28  54 -20  38 12  0  5  0   56  216  12.0  0  0
R 26  Jiri Hudler           BUF  79  12  40  52   5  25  2  0  1  0   55  145   8.3  0  0
D 33  Dustin Byfuglien      BUF  82   9  43  52   3  95  2  0  1  0  137  216   4.2  0  2
D 6  *Jamie McBain          BUF  73   7  24  31 -12  29  0  0  1  0   66  102   6.9  0  0
D 21  Andrew Ference        BUF  82   2  22  24  -6  94  0  0  0  0  111  106   1.9  0  0
R 18  Brandon Yip           BUF  79  11   9  20  -2  29  2  0  6  0   42   90  12.2  0  0
R 27  Chris Thorburn        BUF  81   8  11  19 -21  86  2  0  1  0   34  105   7.6  0  0
D 5   John Erskine          BUF  79   3  11  14   4 116  0  0  0  0   91   82   3.7  0  0
D 4   Sami Lepisto          BUF  65   3   6   9  -9  36  1  0  1  0   96   96   3.1  0  0
                            NYI  15   2   3   5  -3   6  0  0  0  0   17   18  11.1  0  0
                            TOT  80   5   9  14 -12  42  1  0  1  0   96  114   4.4  0  0
C 24  Craig Conroy          BUF  56  10   3  13  -7  17  1  0  0  0   19   59  16.9  0  0
C 13 *Philippe Dupuis       BUF  51   4   7  11  -7  14  0  0  0  0   46   58   6.9  0  0
D 36 *Jonas Holos           BUF  44   1   9  10  -2  20  0  0  0  0   38   43   2.3  0  0
L 34  Patrick Rissmiller    BUF  32   3   3   6  -4  15  1  0  0  0   14   34   8.8  0  0
L 94  Derek Boogaard        BUF  56   3   3   6 -13  44  2  0  0  0   40   52   5.8  0  1
R 49  Francis Lessard       BUF  37   1   4   5 -11  26  0  0  0  0   20   14   7.1  0  0
G 29  M.A. Fleury           BUF  74   0   5   5   0  15  0  0  0  0    0    0   0.0  0  0
C 69 *Andrew Desjardins     BUF  36   1   3   4  -5  12  0  0  0  0   12   13   7.7  0  0
D 48 *Alex Plante           BUF  12   0   2   2  -4  37  0  0  0  0    1    8   0.0  0  1
L 28  Steve Begin           BUF   1   0   1   1   0   2  0  0  0  0    1    0   0.0  0  1
G 31  Curtis McElhinney     BUF  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            NYI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 38  Dave Scatchard        BUF  20   0   1   1  -5  16  0  0  0  0    5   10   0.0  0  0
C 39  Travis Morin          BUF   4   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
D 55 *Matt Campanale        BUF   4   0   0   0  -2   7  0  0  0  0    0    4   0.0  0  0
C 37  Matt Ellis            BUF   5   0   0   0  -5   0  0  0  0  0    3    2   0.0  0  0
R 0   Joel Perrault         BUF  16   0   0   0   2   2  0  0  0  0    4    5   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 229 400 629     893 40  1 33  3 1129 2296  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Curtis McElhinney BUF 10 308 3.51 1 2 0 0 18 136 .868 0 1 NYI 8 272 4.63 1 3 0 0 21 120 .825 0 0 TOT 18 580 4.03 2 5 0 0 39 256 .848 0 1 29 M.A. Fleury BUF 74 4180 2.94 30 32 10 1 205 2109 .903 15 5 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4760 3.08 34 38 10 1 244 2365 .897

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Nicklas Backstrom     CGY  79  29  64  93  34  26  1  1  4  0  168  202  14.4  0  0
C 91  Steven Stamkos        CGY  78  36  52  88  55  20  5  0  7  0   57  229  15.7  1  4
C 8   Joe Pavelski          CGY  77  29  51  80  40  26  6  0  1  1   53  183  15.8  0 10
R 9   Bobby Ryan            CGY  75  33  44  77  48  26  0  0  5  2   62  195  16.9  0  1
R 21  Drew Stafford         CGY  77  31  29  60  22  35  4  0  3  0   50  201  15.4  1  1
L 16  Clarke MacArthur      CGY  81  14  38  52  16  47  2  0  3  0   47  170   8.2  0  1
L 13  Michael Cammalleri    CGY  79  14  35  49  12  32  3  0  5  0   38  148   9.5  1  1
L 40 *Michael Grabner       CGY  81  24  22  46  -6  32  9  0  4  1   51  156  15.4  1  1
D 22  Dan Boyle             CGY  78  10  35  45  31  47  0  0  2  1   74  175   5.7  0  0
D 33  Alex Goligoski        CGY  82  12  30  42  10  29  3  0  2  0   84  196   6.1  0  2
R 10  Milan Michalek        CGY  70  17  24  41  19  43  1  0  4  0   39  133  12.8  0  1
C 11  Martin Hanzal         CGY  77  28  11  39  22  26  2  0  4  2   93  144  19.4  2  4
D 5   Mark Giordano         CGY  81   3  30  33  15  52  1  0  1  0   90  126   2.4  0  1
D 3   Jordan Leopold        CGY  79  13  16  29  11  57  4  1  2  0   66  175   7.4  0  0
R 25  Chris Neil            CGY  65   9  19  28  14  88  3  0  4  0   27   68  13.2  0  1
L 14  Taylor Pyatt          CGY  63  12  15  27  32  35  2  0  3  0   30   83  14.5  0  1
D 6   Erik Johnson          CGY  78   8  19  27  33  50  1  0  1  0  126  152   5.3  0  0
D 18  Filip Kuba            CGY  62   0  15  15  18  30  0  0  0  0   55   61   0.0  0  1
D 60  Jason Demers          CGY  49   1  13  14 -10  26  0  0  1  0   69   50   2.0  0  0
D 55  Ed Jovanovski         CGY  71   6   8  14  12  51  1  0  1  0   92   90   6.7  0  0
R 36  Jannik Hansen         CGY  31   0   5   5 -12  18  0  0  0  0   16   27   0.0  0  0
R 23  David Clarkson        CGY  33   2   2   4   0  42  0  0  0  0   16   32   6.3  0  0
G 30  Ilya Bryzgalov        CGY  68   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 2   Matt Niskanen         CGY   9   0   2   2   5   6  0  0  0  0   13    6   0.0  0  0
C 37  Tim Brent             CGY  10   0   1   1  -6   0  0  0  0  0    8   14   0.0  0  0
R 26 *Eric Tangradi         CGY   1   0   0   0  -2   0  0  0  0  0    0    1   0.0  0  0
D 7  *Ty Wishart            CGY   1   0   0   0   1   0  0  0  0  0    0    2   0.0  0  0
D 68 *Yannick Weber         CGY   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 31 *Michal Neuvirth       CGY  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 17  Toby Petersen         CGY  17   0   0   0  -5   2  0  0  0  0   13    9   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  81 331 583 914     848 48  2 57  7 1437 3028  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Michal Neuvirth CGY 12 695 2.59 8 2 1 0 30 278 .892 0 0 30 Ilya Bryzgalov CGY 68 3865 2.33 36 18 10 3 150 1843 .919 2 3 ------------------------------------------------------------------------------------ Calgary Totals CGY 81 4560 2.37 46 24 11 3 180 2121 .915

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Ryan Kesler           CAR  82  41  43  84  19  30  3  3  5  3  129  264  15.5  4  4
                            NYI   1   0   1   1   0   0  0  0  0  0    0    4   0.0  0  0
                            TOT  83  41  44  85  19  30  3  3  5  3  129  268  15.3  4  4
C 17  Brandon Dubinsky      CAR  80  32  37  69  -2  46  6  1  6  1  121  195  16.4  0  0
L 50  Antoine Vermette      CAR  48  13  23  36  -5  24  4  0  2  0  107  108  12.0  0  0
                            NYI  33  10  12  22  -6   8  3  0  1  0   50   74  13.5  0  0
                            TOT  81  23  35  58 -11  32  7  0  3  0  107  182  12.6  0  0
L 91  John Tavares          CAR  76  25  32  57   7  48  6  0  4  0   39  148  16.9  0  3
D 6   Shea Weber            CAR  81  18  37  55   5  39  3  2  1  0  205  234   7.7  2  2
R 93  Jakub Voracek         CAR  65  15  29  44   1  42  1  0  5  0   43  116  12.9  0  0
                            LA   12   0   8   8  -7   2  0  0  0  0   10   24   0.0  0  0
                            TOT  77  15  37  52  -6  44  1  0  5  0   43  140  10.7  0  0
R 14  Alexandre Burrows     CAR  80  24  25  49  -3  48  4  1  8  0   45  189  12.7  0  4
D 4  *Cam Fowler            CAR  31   6   7  13   1  12  1  0  1  0  101   73   8.2  0  0
                            NYR  50   7  28  35 -24  24  1  1  0  0   62   97   7.2  0  0
                            TOT  81  13  35  48 -23  36  2  1  1  0  101  170   7.6  0  0
L 11  Gregory Campbell      CAR  81  21  20  41   2 136  3  1  0  1   86  126  16.7  0  0
D 5   Christian Ehrhoff     CAR  81   6  32  38 -16  58  1  0  0  0   68  187   3.2  0  0
D 27  Alex Pietrangelo      CAR  80   6  30  36  -7  42  1  0  0  0   84  158   3.8  0  0
D 20  Chris Pronger         CAR  78   3  32  35  27  38  0  0  0  0   65  118   2.5  0  2
                            NYI   1   0   0   0  -3   0  0  0  0  0    1    1   0.0  0  0
                            TOT  79   3  32  35  24  38  0  0  0  0   65  119   2.5  0  2
C 58 *David Desharnais      CAR  80  13  18  31  -6  12  2  0  1  0   32  110  11.8  0  4
L 96  Tomas Holmstrom       CAR  79  13  14  27  -4  34  2  1  1  1   40   97  13.4  0  0
C 26  Samuel Pahlsson       CAR  80  11  13  24  -6  16  2  0  2  0   82  105  10.5  0  0
R 15  Derek Dorsett         CAR  49   3  11  14  -3  96  0  0  0  0   64   66   4.5  0  0
D 10  Kyle Cumiskey         CAR  32   0   6   6   0  12  0  0  0  0   15   21   0.0  0  0
L 19  Michael Rupp          CAR  49   2   1   3   1  39  1  0  0  0   10   18  11.1  0  0
D 44 *Arturs Kulda          CAR  16   1   1   2  -3   4  0  0  0  0    1   16   6.3  0  0
C 52 *Zach Hamill           CAR   1   0   1   1  -3   0  0  0  0  0    0    1   0.0  0  1
C 22  Daymond Langkow       CAR   1   0   0   0  -2   0  0  0  0  0    0    2   0.0  0  0
R 13  Daniel Carcillo       CAR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Ales Kotalik          CAR   5   0   0   0  -1   0  0  0  0  0    1    3   0.0  0  0
R 7   Trent Hunter          CAR   8   0   0   0   0   4  0  0  0  0    6    4   0.0  0  0
G 40  Tuukka Rask           CAR  42   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
G 32  Niklas Backstrom      CAR  49   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            LA   22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  71   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  81 270 461 731     826 44 10 37  6 1344 2559  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Niklas Backstrom CAR 49 2748 3.17 20 22 6 3 145 1277 .886 0 0 LA 22 1306 3.17 6 14 2 1 69 706 .902 0 0 TOT 71 4054 3.17 26 36 8 4 214 1983 .892 0 0 40 Tuukka Rask CAR 42 1911 3.23 13 13 5 0 103 967 .893 12 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 81 5965 3.19 35 35 11 4 317 2950 .893

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          CHI  81  42  62 104  47  30  5  1  6  0   59  222  18.9  1  5
C 19  Jonathan Toews        CHI  75  41  48  89  48  26  1  0  8  0   60  213  19.2  0  3
C 11  Anze Kopitar          CHI  76  30  58  88  23  24  6  1  6  0   64  214  14.0  0  1
L 10  Patrick Sharp         CHI  81  42  45  87  50  37  6  1  5  0   53  209  20.1  2  2
L 8   Brendan Morrison      CHI  81  18  54  72   9  27  2  0  5  1   30  164  11.0  0  1
R 22  Mike Knuble           CHI  81  33  29  62  18  51  9  1  8  1   59  186  17.7  0  7
D 7   Brent Seabrook        CHI  75   8  48  56  51  53  1  0  3  0  120  116   6.9  0  0
C 21  Patrik Berglund       CHI  81  26  30  56  19  19  6  1  6  0   41  140  18.6  2  2
D 2   Duncan Keith          CHI  81   6  43  49  54  46  0  0  1  0   92  170   3.5  0  0
R 24  Troy Brouwer          CHI  81  16  31  47  23  59  4  0  1  0  204  127  12.6  0  1
L 29 *Bryan Bickell         CHI  76  18  23  41  25  58  1  0  3  0   93  137  13.1  2  2
D 9   Dmitry Kulikov        CHI  81   5  28  33  17  54  1  0  0  0  104  121   4.1  0  0
D 78  Tom Gilbert           CHI  79   7  23  30  17  53  1  0  0  0  176  144   4.9  1  1
L 28  Chris Kelly           CHI  80  16  13  29  12  16  5  0  3  0   24  101  15.8  0  0
D 26  Brad Stuart           CHI  73   7  19  26  17  58  1  0  0  0   57   98   7.1  0  1
D 77  Joe Corvo             CHI  77   9  15  24   7  78  1  0  0  0   69  160   5.6  0  1
R 17  Andrew Brunette       CHI  60   8  14  22   9  21  5  0  0  0   11   59  13.6  0  0
C 14  John Madden           CHI  65   9   5  14   1  10  2  0  1  0   29   67  13.4  0  0
D 43  Mike Weaver           CHI  69   0  13  13  20  36  0  0  0  0  101   51   0.0  0  0
C 12  Blair Betts           CHI  72   7   4  11  -4  12  0  1  0  0  131   62  11.3  0  0
D 4   Niklas Hjalmarsson    CHI  16   0   6   6  11   4  0  0  0  0   23   21   0.0  0  2
G 50 *Corey Crawford        CHI  59   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
G 35  Jimmy Howard          CHI  36   0   2   2   0   5  0  0  0  0    0    0   0.0  0  0
L 25  Viktor Stalberg       CHI   3   1   0   1   1   0  0  0  0  0    3    1 100.0  1  1
D 13 *Nick Leddy            CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Ray Emery             CHI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 15  Jack Skille           CHI   6   0   0   0  -4   4  0  0  0  0    2    5   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  81 349 617 966     783 57  6 56  2 1605 2788  12.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ray Emery CHI 3 64 2.81 0 0 0 0 3 36 .917 0 0 50 *Corey Crawford CHI 59 3308 2.78 38 16 2 3 153 1499 .898 2 4 35 Jimmy Howard CHI 36 1795 2.87 18 9 3 0 86 870 .901 5 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 81 5167 2.81 56 21 4 3 242 2405 .899

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Saku Koivu            COL  81  23  29  52  -1  48  5  0  2  0   51  199  11.6  0  0
R 18  Marco Sturm           COL  78  23  28  51  -4  51  2  0  8  1   45  154  14.9  1  1
D 26  Matt Carle            COL  81   2  38  40 -22  46  1  0  1  0   68  104   1.9  0  1
C 12  Scott Gomez           COL  66  14  18  32 -27  35  4  1  1  0   50  163   8.6  1  1
                            MTL  14   1   4   5  -2   2  0  0  0  0    6   17   5.9  0  0
                            TOT  80  15  22  37 -29  37  4  1  1  0   50  180   8.3  1  1
C 40  Vernon Fiddler        COL  82  16  16  32 -11  81  1  0  2  1   83  140  11.4  1  1
D 9   Trevor Daley          COL  81   7  25  32 -12  52  0  0  0  1   76  127   5.5  0  0
R 45 *Carson McMillan       COL  77  18  11  29 -19  33  4  0  1  1   20  133  13.5  0  0
R 20  Troy Bodie            COL  81  14  14  28 -29 137  4  0  2  0  137  122  11.5  0  1
L 19  Jiri Tlusty           COL  74   8  14  22 -28  19  1  0  1  0   59  134   6.0  0  1
D 22  Mike Commodore        COL  75   6  13  19 -19  74  1  0  0  0   55  124   4.8  0  1
D 8   Mike Komisarek        COL  81   1  14  15 -18 116  0  0  0  0  174   87   1.1  0  0
L 17 *Kenndal McArdle       COL  77   5   9  14 -19  81  0  0  0  0   52  102   4.9  0  0
L 39  Robbie Earl           COL  42   5   5  10 -13  29  1  0  1  0    6   55   9.1  0  0
C 29 *Ryan Stoa             COL  61   6   4  10 -13  16  1  0  1  0   25   54  11.1  0  0
D 32  Matt Smaby            COL  61   0  10  10  -9  32  0  0  0  0   62   34   0.0  0  0
L 38 *Jay Rosehill          COL  62   3   6   9 -12 138  1  0  1  0   51   93   3.2  0  0
D 2   Mark Fraser           COL  71   2   6   8  -8  58  0  0  0  0   43   60   3.3  0  1
D 10  Mike Mottau           COL  57   0   6   6 -10  22  0  0  0  0   21   43   0.0  0  0
G 31  Ryan Miller           COL  75   0   4   4   0  15  0  0  0  0    0    0   0.0  0  0
D 7  *Marco Scandella       COL  59   1   2   3 -21  20  0  0  0  0   32   39   2.6  0  0
R 46  Zack Stortini         COL  17   1   1   2  -8  42  0  0  0  0    8   14   7.1  0  0
D 36 *Jamie Doornbosch      COL   5   0   1   1   1   2  0  0  0  0    0    2   0.0  0  0
G 33  Andrew Raycroft       COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Cedrick Desjardins    COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Brian Elliott         COL  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 6  *Mike Duco             COL  25   0   0   0 -10  25  0  0  0  0    1   21   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  81 156 278 434    1174 26  1 21  4 1119 2021   7.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Cedrick Desjardins COL 1 8 15.00 0 0 0 0 2 6 .667 0 0 33 Andrew Raycroft COL 1 35 8.57 0 1 0 0 5 16 .688 0 0 30 Brian Elliott COL 23 582 2.68 3 3 1 0 26 306 .915 0 0 31 Ryan Miller COL 75 4244 3.20 20 45 8 6 226 2292 .901 15 4 ------------------------------------------------------------------------------------ Colorado Totals COL 81 4869 3.19 21 51 9 6 259 2620 .901

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Jeff Carter           CBJ  78  35  35  70  10  50  2  0  4  0   54  211  16.6  0  0
R 29  Ryane Clowe           CBJ  81  21  39  60   6  90  2  0  2  0   94  152  13.8  0  1
L 15  Jamie Benn            CBJ  80  12  46  58   8  87  2  0  3  0   97  171   7.0  0  2
L 20  Alexander Steen       CBJ  81  24  34  58 -11  64  6  1  3  0   51  174  13.8  0  0
C 28  Jarret Stoll          CBJ  76  21  23  44  -1  42  2  3  3  1  104  168  12.5  1  1
C 21  Kyle Brodziak         CBJ  81  20  22  42  -3  76  2  1  5  0   43  117  17.1  0  0
R 80  Nik Antropov          CBJ  81  13  27  40   0  15  4  0  1  0   41  114  11.4  0  0
D 12  Tomas Kaberle         CBJ  81   6  33  39  -8  34  2  0  0  0  110  117   5.1  0  0
L 19  Dominic Moore         CBJ  78  19  18  37   3  33  2  1  4  1   49  122  15.6  2  2
R 22  Radek Dvorak          CBJ  81  14  17  31   0  12  6  0  2  0   33   95  14.7  1  2
L 23  Ruslan Fedotenko      CBJ  81  12  19  31  -1  49  3  0  1  0   67  107  11.2  0  0
D 4   Steve Montador        CBJ  77   6  20  26  -5  79  2  0  2  0   85  106   5.7  1  1
R 42  Nathan Gerbe          CBJ  56  14  11  25  -5  39  0  0  1  0   34  110  12.7  0  0
C 52 *Colin Greening        CBJ  53   6   7  13 -10  20  2  0  1  0   12   59  10.2  0  0
D 33  Willie Mitchell       CBJ  81   4   9  13  12  56  1  0  0  0   81  122   3.3  0  0
D 35  Johnny Oduya          CBJ  16   0   2   2   1   6  0  0  0  0   45   14   0.0  0  0
                            OTT  42   1   8   9   8  31  0  0  0  0   31   40   2.5  0  0
                            TOT  58   1  10  11   9  37  0  0  0  0   45   54   1.9  0  0
D 31  Aaron Rome            CBJ  61   0   9   9  13  32  0  0  0  0   96   40   0.0  0  0
D 46 *Jared Spurgeon        CBJ  15   1   2   3   7   4  0  0  1  0    9   17   5.9  0  0
C 13  Nick Spaling          CBJ   4   0   3   3   0   0  0  0  0  0    2    6   0.0  0  1
G 30  Scott Clemmensen      CBJ  24   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 36 *Mats Zuccarello       CBJ   7   1   0   1  -4   0  0  0  0  0    4    8  12.5  0  0
C 45 *Patrice Cormier       CBJ   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
D 8   Adam Pardy            CBJ   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 58 *Jeff Petry            CBJ   5   0   0   0   0   2  0  0  0  0    2    4   0.0  0  0
