(As of Monday, Feb 20 2012)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Florida 46 37 7 1 1 76 165 91 .826 20 3 0 18 5 1 3 1 1 9-1-0 W9
Philly 46 29 10 5 2 65 134 114 .706 13 7 3 18 7 1 4 2 5 7-1-2 L1
Ottawa 46 29 11 3 3 64 168 112 .695 12 10 1 17 9 1 2 3 3 8-2-0 W6
TampaBay 46 32 10 3 1 68 194 107 .739 18 3 2 21 7 1 0 1 3 7-3-0 W5
Montreal 46 30 13 2 1 63 167 114 .684 19 4 0 17 10 0 1 1 2 7-3-0 L1
NewJersey 46 23 17 6 0 52 144 128 .565 10 9 4 12 11 6 2 0 6 1-8-1 T1
Carolina 47 21 18 7 1 50 148 152 .531 9 9 5 13 10 3 2 1 7 4-3-3 W1
Pittsburgh 46 23 20 2 1 49 136 118 .532 12 11 0 8 14 1 0 1 2 7-2-1 W5
Boston 46 21 21 4 0 46 147 149 .500 13 9 1 12 14 3 1 0 4 4-6-0 W1
Buffalo 46 20 22 4 0 44 148 155 .478 10 11 2 12 12 3 0 0 4 5-5-0 L1
NYIsles 46 16 25 3 2 37 124 147 .402 9 14 0 11 16 2 0 2 3 4-5-1 L2
NYRangers 46 14 24 6 2 36 121 149 .391 10 11 2 9 14 4 1 2 6 3-5-2 L1
Winnipeg 46 15 29 2 0 32 123 162 .347 8 13 2 9 19 1 2 0 2 3-6-1 T1
Toronto 46 9 32 4 1 23 89 169 .250 5 17 1 5 19 1 0 1 4 1-7-2 T2
Washington 45 8 31 6 0 22 91 164 .244 4 17 2 6 21 2 0 0 6 1-8-1 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Chicago 46 31 12 2 1 65 187 126 .706 13 8 2 24 5 2 2 1 2 6-3-1 W3
Minnesota 46 31 12 1 2 65 157 104 .706 14 9 0 18 8 1 0 2 1 9-1-0 L1
Anaheim 46 29 14 2 1 61 160 127 .663 16 5 2 18 9 2 1 1 2 5-5-0 L1
Calgary 45 25 12 5 3 58 145 107 .644 15 7 1 16 10 2 1 3 5 1-7-2 L2
Nashville 46 24 16 6 0 54 122 112 .586 8 11 4 13 8 3 3 0 6 5-4-1 L1
SanJose 46 23 15 6 2 54 151 133 .586 13 8 2 14 9 4 3 2 6 7-3-0 W2
StLouis 46 24 18 2 2 52 134 132 .565 11 10 2 13 13 0 3 2 2 3-7-0 L1
Columbus 46 20 20 3 3 46 140 137 .500 9 12 2 13 13 1 1 3 3 3-7-0 L1
Detroit 46 19 22 3 2 43 137 148 .467 7 13 3 9 18 1 2 2 3 7-3-0 L2
Vancouver 46 16 25 3 2 37 102 131 .402 10 10 3 7 14 2 0 2 3 5-5-0 W1
LA 46 15 24 5 2 37 111 155 .402 5 13 5 9 16 3 1 2 5 4-6-0 W1
Dallas 46 14 25 7 0 35 108 147 .380 11 10 2 11 14 4 0 0 7 3-6-1 L3
Edmonton 47 12 28 6 1 31 124 166 .329 6 15 2 8 15 3 1 1 6 3-3-4 T2
Colorado 46 10 28 6 2 28 94 150 .304 5 16 2 7 17 3 1 2 6 1-7-2 L4
Phoenix 46 10 31 5 0 25 121 186 .271 4 16 3 6 17 3 1 0 5 4-6-0 W2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Philly 46 29 12 5 2 65 134 114 .706 13 7 3 18 7 1 4 2 5 7-1-2 L1
NewJersey 46 23 17 6 0 52 144 128 .565 10 9 4 12 11 6 2 0 6 1-8-1 T1
Pittsburgh 46 23 21 2 1 49 136 118 .532 12 11 0 8 14 1 0 1 2 7-2-1 W5
NYIsles 46 16 27 3 2 37 124 147 .402 9 14 0 11 16 2 0 2 3 4-5-1 L2
NYRangers 46 14 26 6 2 36 121 149 .391 10 11 2 9 14 4 1 2 6 3-5-2 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Ottawa 46 29 14 3 3 64 168 112 .695 12 10 1 17 9 1 2 3 3 8-2-0 W6
Montreal 46 30 14 2 1 63 167 114 .684 19 4 0 17 10 0 1 1 2 7-3-0 L1
Boston 46 21 21 4 0 46 147 149 .500 13 9 1 12 14 3 1 0 4 4-6-0 W1
Buffalo 46 20 22 4 0 44 148 155 .478 10 11 2 12 12 3 0 0 4 5-5-0 L1
Toronto 46 9 33 4 1 23 89 169 .250 5 17 1 5 19 1 0 1 4 1-7-2 T2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Florida 46 37 8 1 1 76 165 91 .826 20 3 0 18 5 1 3 1 1 9-1-0 W9
TampaBay 46 32 11 3 1 68 194 107 .739 18 3 2 21 7 1 0 1 3 7-3-0 W5
Carolina 47 21 19 7 1 50 148 152 .531 9 9 5 13 10 3 2 1 7 4-3-3 W1
Winnipeg 46 15 29 2 0 32 123 162 .347 8 13 2 9 19 1 2 0 2 3-6-1 T1
Washington 45 8 31 6 0 22 91 164 .244 4 17 2 6 21 2 0 0 6 1-8-1 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Chicago 46 31 13 2 1 65 187 126 .706 13 8 2 24 5 2 2 1 2 6-3-1 W3
Nashville 46 24 16 6 0 54 122 112 .586 8 11 4 13 8 3 3 0 6 5-4-1 L1
StLouis 46 24 20 2 2 52 134 132 .565 11 10 2 13 13 0 3 2 2 3-7-0 L1
Columbus 46 20 23 3 3 46 140 137 .500 9 12 2 13 13 1 1 3 3 3-7-0 L1
Detroit 46 19 24 3 2 43 137 148 .467 7 13 3 9 18 1 2 2 3 7-3-0 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Minnesota 46 31 14 1 2 65 157 104 .706 14 9 0 18 8 1 0 2 1 9-1-0 L1
Calgary 45 25 15 5 3 58 145 107 .644 15 7 1 16 10 2 1 3 5 1-7-2 L2
Vancouver 46 16 27 3 2 37 102 131 .402 10 10 3 7 14 2 0 2 3 5-5-0 W1
Edmonton 47 12 29 6 1 31 124 166 .329 6 15 2 8 15 3 1 1 6 3-3-4 T2
Colorado 46 10 30 6 2 28 94 150 .304 5 16 2 7 17 3 1 2 6 1-7-2 L4
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 46 29 15 2 1 61 160 127 .663 16 5 2 18 9 2 1 1 2 5-5-0 L1
SanJose 46 23 17 6 2 54 151 133 .586 13 8 2 14 9 4 3 2 6 7-3-0 W2
LA 46 15 26 5 2 37 111 155 .402 5 13 5 9 16 3 1 2 5 4-6-0 W1
Dallas 46 14 25 7 0 35 108 147 .380 11 10 2 11 14 4 0 0 7 3-6-1 L3
Phoenix 46 10 31 5 0 25 121 186 .271 4 16 3 6 17 3 1 0 5 4-6-0 W2