Scoring Leaders

(As of Monday, Feb 20 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.CONNOLLY(TB)             44  25  35   60  29   25   5   1   135   18.5
 A.OVECHKIN(OTT)            41  19  40   59  22    4   3   3   126   15.1
 B.RICHARDS(TB)             42  26  33   59  20   32   4   0   137   19.0
 N.BACKSTROM(MTL)           46  18  40   58  25   12   1   0   113   15.9
 P.KANE(CHI)                46  22  35   57  30   16   1   0   126   17.5
 A.SEMIN(TB)                45  23  31   54  39   34   3   1   135   17.0
 H.SEDIN(ANA)               41  15  38   53  31   36   2   0   115   13.0
 P.MARLEAU(FLA)             46  23  30   53  32   22   3   1   135   17.0
 T.SELANNE(FLA)             46  22  31   53  31   20   1   0   132   16.7
 S.STAMKOS(CGY)             43  19  33   52  37   18   1   0   127   15.0
 L.ERIKSSON(NYI)            47  25  26   51   8   36   3   1   134   18.7
 R.NASH(NJ)                 46  26  24   50  27   18   0   0   134   19.4
 P.SHARP(CHI)               46  23  27   50  31   15   1   0   112   20.5
 R.KESLER(CAR)              49  24  26   50  13   26   1   2   155   15.5
 S.CROSBY(BUF)              42  22  27   49  20   14   1   0   119   18.5
 C.GIROUX(PHI)              43  14  35   49  13   42   4   0   111   12.6
 J.IGINLA(OTT)              41  28  20   48  19   22   1   0   163   17.2
 A.KOPITAR(CHI)             44  13  35   48  10   10   3   0   125   10.4
 M.LOUIS(PHI)               46  17  31   48  12   11   2   1   142   12.0
 R.GETZLAF(NYI)             46  10  38   48  -1   26   2   0   121    8.3
 C.PERRY(BUF)               43  21  26   47  -1   10   3   0   123   17.1
 P.PARENTEAU(SJ)            46  20  27   47  20   18   0   1   125   16.0
 J.POMINVILLE(BOS)          46  16  31   47   9   10   2   1   110   14.5
 R.BOURQUE(MTL)             46  21  25   46  19   16   4   0   134   15.7
 M.DUCHENE(OTT)             46  20  26   46  24   50   5   0   135   14.8
 P.STASTNY(SJ)              46  18  28   46  -4   48   2   0   113   15.9
 D.LEGWAND(MIN)             46  15  31   46  12   15   1   1   120   12.5
 A.TANGUAY(OTT)             47  17  29   46  22   22   2   0   100   17.0
 M.RICHARDS(DET)            42  17  28   45  -3   10   3   0   100   17.0
 J.TOEWS(CHI)               40  22  22   44  25    6   1   0   105   21.0

Goaltending Leaders

Minimum 18 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.LUNDQVIST (FLA) 37 29 6 1 2133 66 3 1.86 4 907 .927 3 T.THOMAS (OTT) 37 23 9 3 2118 76 5 2.15 6 932 .918 0 I.BRYZGALOV (CGY) 40 22 11 5 2329 87 1 2.24 0 1125 .923 1 J.QUICK (TB ) 43 30 10 2 2514 98 3 2.34 2 1200 .918 2 C.WARD (MIN) 38 24 12 1 2166 86 5 2.38 0 944 .909 0 A.NIEMI (NAS) 40 22 15 3 2371 95 1 2.40 0 1136 .916 1 T.VOKOUN (PHI) 39 23 11 4 2272 94 2 2.48 2 1072 .912 1 C.PRICE (MTL) 34 21 11 2 1979 82 4 2.49 2 855 .904 1 R.LUONGO (PIT) 38 18 17 2 2191 94 1 2.57 2 1075 .913 0 J.HALAK (ANA) 41 25 15 0 2364 108 2 2.74 0 1206 .910 2