Florida at Columbus

Shots
123OTT
Florida 9 7 5 0 21
Columbus 10 6 3 0 19
Goals
123OTT
Florida 1 0 0 0 1
Columbus 0 0 0 0 0


Scoring Summary


Period 1
1. FLORIDA, KUNITZ 1 (LETESTU, LUNDQVIST), 07:36

PENALTIES: C. GREENING CBJ (HIGHSTICKING, Minor) 03:23, B. LOVEJOY FLA (CHARGING, Minor) 10:44

Period 2
NO SCORING

PENALTIES: J. STOLL CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 19:41

Period 3
NO SCORING

PENALTIES: D. MOORE CBJ (GOALIE INTERERENCE, Minor) 01:45

Goalie Statistics

Henrik Lundqvist (FLA), 19 saves out of 19 shots, W, 1-0-0
Kari Lehtonen (CBJ), 20 saves out of 21 shots, L, 1-1-0

Power Play Conversions

Florida 0 for 3
Columbus 0 for 1

Game Stars

1 - Henrik Lundqvist (FLA)
2 - Chris Kunitz (FLA)
3 - Mark Letestu (FLA)

Player Statistics

Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jussi Jokinen         0  0  0  Even   0  1   1 17
Brandon McMillan      0  0  0  Even   0  1   1 10
Brian Boyle           0  0  0  Even   0  0   2 16
Jochen Hecht          0  0  0  Even   0  2   2 16
Chris Kunitz          1  0  1    +1   0  3   1 17
David Booth           0  0  0  Even   0  2   1 17
Jordan Eberle         0  0  0  Even   0  0   0 13
Mark Letestu          0  1  1    +1   0  1   0  9
Niclas Bergfors       0  0  0  Even   0  0   0  8
Patrick Marleau       0  0  0  Even   0  1   1 20
Teemu Selanne         0  0  0    +1   0  3   2 18
Ben Lovejoy           0  0  0  Even   2  1   2 17
Brooks Orpik          0  0  0  Even   0  1   0 19
Jason Garrison        0  0  0  Even   0  1   6 20
Jay Bouwmeester       0  0  0    +1   0  1   0 24
Sam Gagner            0  0  0  Even   0  1   0 15
Kevin Klein           0  0  0  Even   0  1   1 18
Kris Letang           0  0  0    +1   0  1   1 23
   
Columbus

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Blair Betts           0  0  0    -1   0  1   7 14
Alexander Steen       0  0  0  Even   0  0   2 19
Jamie Benn            0  0  0  Even   0  0   0 18
Jarret Stoll          0  0  0  Even   2  1   2 17
Dominic Moore         0  0  0    -1   2  1   0 15
Nik Antropov          0  0  0  Even   0  3   0 15
Jeff Carter           0  0  0  Even   0  2   1 19
Kyle Brodziak         0  0  0  Even   0  1   0  8
Radek Dvorak          0  0  0  Even   0  0   0 10
Colin Greening        0  0  0  Even   2  0   0 11
Ryane Clowe           0  0  0  Even   0  1   1 16
Steve Montador        0  0  0    -1   0  0   0 18
Aaron Rome            0  0  0    -1   0  0   1 17
Chris Phillips        0  0  0  Even   0  0   1 19
Ruslan Fedotenko      0  0  0    -1   0  1   0 13
Joni Pitkanen         0  0  0  Even   0  4   1 22
Lubomir Visnovsky     0  0  0  Even   0  2   3 22
Roman Hamrlik         0  0  0  Even   0  2   0 21
   

Financial

Attendance: 12357
Net Profit: $889,704.00

Game Notes