Shots
|
Goals
|
Period 1
1. ANAHEIM, SEMIN 3 (KOVALCHUK, HAMHUIS), 09:36
PENALTIES: A. EDLER ANA (CROSS-CHECKING, Minor) 00:24, A. KOVALEV CGY (HOOKING, Minor) 16:00
Period 2
2. CALGARY, HANZAL 1 (KOVALEV, MACARTHUR), 10:57
PENALTIES: J. HANSEN CGY (CROSS-CHECKING, Minor) 05:55
Period 3
3. ANAHEIM, STILLMAN 4 (UMBERGER, KRONWALL), 12:41
4. ANAHEIM, SEDIN 2 (EDLER, STILLMAN), 13:22
Goalie Statistics
Jaroslav Halak (ANA), 37 saves out of 38 shots, W, 3-1-0
Ilya Bryzgalov (CGY), 24 saves out of 27 shots, L, 3-1-0
Power Play Conversions
Anaheim 0 for 2
Calgary 0 for 1
Game Stars
1 - Jaroslav Halak (ANA)
2 - Alexander Semin (ANA)
3 - Cory Stillman (ANA)
Player Statistics
Anaheim
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Semin 1 0 1 +1 0 5 0 19
Chris Clark 0 0 0 +1 0 1 1 14
Cory Stillman 1 1 2 +1 0 2 2 18
David VanDerGulik 0 0 0 Even 0 0 0 6
Henrik Sedin 1 0 1 +1 0 4 0 20
David Schlemko 0 0 0 Even 0 1 1 18
Jay McClement 0 0 0 Even 0 1 0 14
Jeff Halpern 0 0 0 Even 0 1 0 17
Mike Modano 0 0 0 -1 0 1 1 16
Ryan Johnson 0 0 0 +1 0 0 0 4
Barret Jackman 0 0 0 Even 0 0 1 19
Alexander Edler 0 1 1 +1 2 0 0 23
Dan Hamhuis 0 1 1 +2 0 3 0 22
RJ Umberger 0 1 1 Even 0 2 1 20
Niklas Kronwall 0 1 1 Even 0 3 2 21
Ilya Kovalchuk 0 1 1 +1 0 1 1 22
Todd Marchant 0 0 0 +1 0 2 0 7
Christopher Tanev 0 0 0 +1 0 0 0 16
|
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Alex Kovalev 0 1 1 +1 2 1 0 15
Bobby Ryan 0 0 0 -1 0 3 1 19
Clarke MacArthur 0 1 1 +1 0 5 0 14
Daniel Winnik 0 0 0 -2 0 0 0 7
Evgeni Malkin 0 0 0 Even 0 2 3 20
Jannik Hansen 0 0 0 -2 2 2 1 8
Dan Boyle 0 0 0 -1 0 2 0 23
Joe Pavelski 0 0 0 -1 0 1 0 18
Martin Hanzal 1 0 1 +1 0 3 2 16
Milan Michalek 0 0 0 Even 0 3 0 19
Michael Grabner 0 0 0 Even 0 6 0 16
Steven Stamkos 0 0 0 -1 0 2 0 20
Toby Petersen 0 0 0 -2 0 1 1 5
Ed Jovanovski 0 0 0 Even 0 1 2 17
Erik Johnson 0 0 0 -1 0 1 3 22
Filip Kuba 0 0 0 +1 0 2 1 17
Jordan Leopold 0 0 0 -2 0 3 0 21
Mark Giordano 0 0 0 -1 0 0 0 20
|
Attendance: 13872
Net Profit: $998,784.00
Game Notes