Shots
|
Goals
|
Period 1
1. STLOUIS, HORTON 1 (DOAN), 00:27
PENALTIES: D. GIRARDI STL (ROUGHING, Minor) 06:45, B. STAUBITZ NYR (ROUGHING, Minor) 06:45, A. LILJA STL (ROUGHING, Minor) 14:13, B. STAUBITZ NYR (CHARGING, Minor) 14:13, P. O'SULLIVAN NYR (ROUGHING, Minor) 18:59
Period 2
2. STLOUIS, DARCHE 3 (HORTON, GRABOVSKI), 03:01
3. NYRANGERS, BURMISTROV 1 (PURCELL, SALMELA), 10:04
PENALTIES: C. SARICH STL (BOARDING, Minor) 09:10, B. CAMPBELL NYR (CHARGING, Minor) 09:11
Period 3
4. NYRANGERS, PURCELL 2 (STEPAN, MURRAY), 08:15
5. STLOUIS, GRABOVSKI 2 (HORTON, LIDSTROM), 15:15
6. STLOUIS, LIDSTROM 1 (SPEZZA, BURNS), 16:09
7. NYRANGERS, STEPAN 2 (MOREAU, FOWLER), 18:41
PENALTIES: C. SARICH STL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:41, M. OHLUND STL (HIGHSTICKING, Minor) 17:57, T. GLASS NYR (CROSS-CHECKING, Minor) 18:12
Goalie Statistics
Pekka Rinne (STL), 19 saves out of 22 shots, W, 3-1-0
Semyon Varlamov (NYR), 34 saves out of 38 shots, L, 0-4-1
Power Play Conversions
StLouis 0 for 3
NYRangers 0 for 3
Game Stars
1 - Nathan Horton (STL)
2 - Nicklas Lidstrom (STL)
3 - Mikhail Grabovski (STL)
Player Statistics
StLouis
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Hall 0 0 0 -1 0 3 0 15
Bryan Little 0 0 0 Even 0 1 0 18
Cory Sarich 0 0 0 -1 4 1 2 14
Jason Spezza 0 1 1 +1 0 2 0 20
Mattias Ohlund 0 0 0 -1 2 0 2 16
Andreas Lilja 0 0 0 +1 2 1 2 12
Matt Hendricks 0 0 0 -1 0 2 0 14
Mathieu Darche 1 0 1 +2 0 1 0 9
Matt D'Agostini 0 0 0 -1 0 3 0 13
Mike Ribeiro 0 0 0 -1 0 1 0 21
Mikhail Grabovski 1 1 2 +2 0 3 0 8
Nathan Horton 1 2 3 +3 0 2 0 17
Patrik Elias 0 0 0 -1 0 2 2 19
Shane Doan 0 1 1 +1 0 3 3 19
Brent Burns 0 1 1 +1 0 5 1 20
Dan Girardi 0 0 0 -2 2 4 1 21
Matt Greene 0 0 0 Even 0 1 1 18
Nicklas Lidstrom 1 1 2 +3 0 3 1 22
|
NYRangers
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Burmistrov 1 0 1 Even 0 1 1 18
Brad Staubitz 0 0 0 Even 4 0 0 15
Derek Stepan 1 1 2 +1 0 2 0 17
Andrew Murray 0 1 1 -1 0 1 1 16
Teddy Purcell 1 1 2 Even 0 3 0 16
Torrey Mitchell 0 0 0 -1 0 1 2 17
Anssi Salmela 0 1 1 +1 0 1 1 17
Alexander Sulzer 0 0 0 -1 0 1 0 13
Brian Campbell 0 0 0 -1 2 4 0 21
Cam Fowler 0 1 1 -2 0 1 0 21
Scottie Upshall 0 0 0 -1 0 0 0 16
Michael DelZotto 0 0 0 -1 0 2 1 18
Nick Boynton 0 0 0 +2 0 1 2 18
Tanner Glass 0 0 0 +1 2 1 0 14
Ethan Moreau 0 1 1 Even 0 1 2 14
Nikolay Zherdev 0 0 0 Even 0 1 1 14
Michael Sauer 0 0 0 -1 0 1 2 16
Patrick O'Sullivan 0 0 0 -1 2 0 1 16
|
Attendance: 12679
Net Profit: $912,888.00
Game Notes