Ottawa at Washington

Shots
123OTT
Ottawa 16 13 13 0 42
Washington 7 14 7 0 28
Goals
123OTT
Ottawa 2 6 0 0 8
Washington 2 1 1 0 4


Scoring Summary


Period 1
1. WASHINGTON, MAULDIN 6 (BABCHUK, FILPPULA), 12:58
2. OTTAWA, IGINLA 19 (OVECHKIN, WIDEMAN), 15:59
3. OTTAWA, DUCHENE 14 (IGINLA, GREEN), 16:02
4. WASHINGTON, GAUSTAD 6 (WHITE, MARTIN), 17:31

PENALTIES: D. BOLLAND WAS (HIGHSTICKING, Minor) 00:14, M. MARTIN WAS (CROSS-CHECKING, Minor) 08:19, M. STAJAN WAS (UNSPORTSMANLIKE-CONDUCT, Minor) 19:36

Period 2
5. OTTAWA, DUCHENE 15 (OVECHKIN, IGINLA) (PP), 00:08
6. OTTAWA, IGINLA 20 (OVECHKIN, DUCHENE), 00:26
7. OTTAWA, IGINLA 21 (OVECHKIN, WIDEMAN), 09:04
8. OTTAWA, GREEN 4 (OVECHKIN, WIDEMAN), 09:22
9. OTTAWA, JOKINEN 9 (LAICH, METHOT), 09:53
10. WASHINGTON, GAUSTAD 7 (SIMMONDS, FILPPULA), 14:30
11. OTTAWA, DUCHENE 16 (WIDEMAN), 16:32



Period 3
12. WASHINGTON, MARTIN 2 (SAVARD, SIMMONDS), 04:34

PENALTIES: S. REINPRECHT WAS (BOARDING, Minor) 02:06, M. METHOT OTT (HOOKING, Minor) 12:30, B. LAICH OTT (ROUGHING, Minor) 13:35

Goalie Statistics

Tim Thomas (OTT), 24 saves out of 28 shots, W, 17-9-3
Jason LaBarbera (WAS), 19 saves out of 22 shots
Jonathan Bernier (WAS), 15 saves out of 20 shots, L, 7-23-4

Power Play Conversions

Ottawa 1 for 4
Washington 0 for 2

Game Stars

1 - Jarome Iginla (OTT)
2 - Matt Duchene (OTT)
3 - Alex Ovechkin (OTT)

Player Statistics

Ottawa

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alex Ovechkin         0  5  5    +4   0  1   2 18
Antti Miettinen       0  0  0    -2   0  1   1 12
Brooks Laich          0  1  1  Even   2  3   0 17
Jesse Winchester      0  0  0  Even   0  2   1 11
Matt Duchene          3  1  4    +5   0  7   3 17
Mike Fisher           0  0  0    -1   0  2   0 14
Cal Clutterbuck       0  0  0    -1   0  1   1 12
Henrik Tallinder      0  0  0    -1   0  1   0 19
Jarome Iginla         3  2  5    +5   0  7   2 20
Zack Smith            0  0  0  Even   0  2   0  7
Bryan McCabe          0  0  0  Even   0  2   0 19
Johnny Oduya          0  0  0    -1   0  1   1 18
Mike Green            1  1  2    +4   0  4   1 24
Alex Tanguay          0  0  0  Even   0  0   2 18
Dennis Wideman        0  4  4    +4   0  3   3 22
Dana Tyrell           0  0  0    -1   0  0   1 11
Olli Jokinen          1  0  1  Even   0  4   0 18
Marc Methot           0  1  1  Even   2  1   2 18
   
Washington

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ryan Smyth            0  0  0    -3   0  1   1 19
Wayne Simmonds        0  2  2    +1   0  0   0 18
Dave Bolland          0  0  0  Even   2  5   1 17
Greg Mauldin          1  0  1  Even   0  5   0 18
Jim Slater            0  0  0    -3   0  2   0 17
Kevin Bieksa          0  0  0    -1   0  2   1 23
Marc Savard           0  1  1  Even   0  0   1  6
Paul Gaustad          2  0  2  Even   0  4   0 16
Steve Reinprecht      0  0  0  Even   2  0   1  9
Matt Martin           1  1  2    +1   2  2   2 14
Valtteri Filppula     0  2  2    -1   0  0   0 16
Andrej Meszaros       0  0  0    -2   0  1   2 21
Anton Babchuk         0  1  1  Even   0  0   1 20
Nikita Nikitin        0  0  0    -1   0  0   1 18
Milan Jurcina         0  0  0  Even   0  0   0 19
Ian White             0  1  1    -2   0  6   3 20
Cody McCormick        0  0  0    -2   0  0   3 15
Matt Stajan           0  0  0    -1   2  0   0  7
   

Financial

Attendance: 11639
Net Profit: $838,008.00

Game Notes

Jason LaBarbera enters game at 09:04 of 2nd period
Matt Duchene scores a hat trick
Jarome Iginla scores a hat trick