Shots
|
Goals
|
Period 1
1. MONTREAL, MITCHELL 1 (BACKSTROM, CALLAHAN), 05:34
2. MONTREAL, NIELSEN 1 (SCUDERI, KOSTITSYN), 08:42
PENALTIES: J. WISNIEWSKI NJ (HIGHSTICKING, Minor) 02:35, Z. KONOPKA NJ (ROUGHING, Minor) 12:54, W. MITCHELL MTL (BOARDING, Minor) 18:46
Period 2
3. NEWJERSEY, NASH 1 (BEAUCHEMIN, WISNIEWSKI), 08:39
4. MONTREAL, BACKSTROM 2 (CALLAHAN, HEJDA), 10:25
5. MONTREAL, JONES 1 (PLEKANEC, CAMMALLERI), 14:46
6. NEWJERSEY, ROY 1 (PHANEUF), 18:52
PENALTIES: B. RICHARDSON NJ (CROSS-CHECKING, Minor) 02:10, C. PRICE MTL (ROUGHING, Minor) 02:48 (Served by Frans Nielsen), B. RICHARDSON NJ (BOARDING, Minor) 06:19
Period 3
NO SCORING
PENALTIES: M. RECCHI MTL (GOALIE INTERERENCE, Minor) 04:26, M. CAMMALLERI MTL (ELBOWING, Minor) 19:45
Goalie Statistics
Miikka Kiprusoff (NJ ), 24 saves out of 28 shots, L, 2-1-1
Carey Price (MTL), 26 saves out of 28 shots, W, 3-0-1
Power Play Conversions
NewJersey 0 for 4
Montreal 0 for 4
Game Stars
1 - Willie Mitchell (MTL)
2 - Carey Price (MTL)
3 - Nicklas Backstrom (MTL)
Player Statistics
NewJersey
G A P +/- PIM S HT IT
-------------------------------------------------
Rick Nash 1 0 1 Even 0 2 1 21
Brad Richardson 0 0 0 Even 4 2 0 16
Brett Sutter 0 0 0 Even 0 0 0 13
Brian Gionta 0 0 0 -1 0 2 0 19
Derek Roy 1 0 1 Even 0 4 2 20
James Wisniewski 0 1 1 +1 2 0 1 22
Eric Staal 0 0 0 -1 0 4 1 22
Matt Calvert 0 0 0 -1 0 0 0 8
Ryan Jones 0 0 0 -1 0 2 0 17
Erik Condra 0 0 0 Even 0 1 2 13
Andy Sutton 0 0 0 -2 0 0 0 10
Dion Phaneuf 0 1 1 -1 0 2 0 20
Francois Beauchemin 0 1 1 -1 0 3 2 21
Kyle Wellwood 0 0 0 -1 0 1 1 12
Grant Clitsome 0 0 0 -1 0 2 0 18
Keith Ballard 0 0 0 Even 0 0 2 14
Nicklas Grossman 0 0 0 Even 0 2 2 15
Zenon Konopka 0 0 0 -1 2 1 1 13
|
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Frans Nielsen 1 0 1 +1 0 3 1 12
Michael Cammalleri 0 1 1 +1 2 2 0 18
David Jones 1 0 1 +1 0 2 0 17
Mark Recchi 0 0 0 -1 2 1 1 9
Nicklas Backstrom 1 1 2 +1 0 1 3 20
Nikolai Kulemin 0 0 0 +1 0 2 0 18
Ryan Callahan 0 2 2 +1 0 0 0 19
Scott Gomez 0 0 0 -1 0 2 1 8
Sergei Kostitsyn 0 1 1 +1 0 1 1 10
Tomas Plekanec 0 1 1 +1 0 4 0 20
Travis Moen 0 0 0 +1 0 0 0 13
Jan Hejda 0 1 1 +2 0 3 2 20
Kimmo Timonen 0 0 0 -1 0 1 1 23
Alex Goligoski 0 0 0 -1 0 1 1 22
P.K. Subban 0 0 0 +1 0 0 0 21
Rob Scuderi 0 1 1 Even 0 1 0 18
Willie Mitchell 1 0 1 +3 2 4 1 16
Brian Rolston 0 0 0 -1 0 0 0 11
|
Attendance: 16099
Net Profit: $1,159,128.00
Game Notes
Matt Calvert injured at 11:31 of the 2nd Period