Shots
|
Goals
|
Period 1
1. VANCOUVER, RUUTU 1 (CRABB, BRAUN), 01:54
2. TAMPABAY, SANTORELLI 1 (RICHARDS) (PP), 04:51
3. TAMPABAY, BOURQUE 4 (RICHARDS, AUCOIN), 12:24
4. TAMPABAY, RICHARDS 2 (ROZSIVAL, PENNER), 19:13
PENALTIES: E. COLE TB (CHARGING, Minor) 00:43, E. BOULTON VCR (ROUGHING, Minor) 01:46, S. GONCHAR VCR (HIGHSTICKING, Minor) 04:35
Period 2
5. TAMPABAY, COLE 4 (SANTORELLI, O'DONNELL), 02:38
6. TAMPABAY, RICHARDS 3 (BOURQUE, NEWBURY), 09:22
7. TAMPABAY, SANTORELLI 2 (O'DONNELL, BOURQUE) (PP), 13:34
PENALTIES: L. OMARK VCR (HOOKING, Minor) 13:27
Period 3
NO SCORING
PENALTIES: T. PYATT TB (BOARDING, Double Minor) 03:04, P. MARA TB (ELBOWING, Minor) 06:00, S. BROOKBANK VCR (BOARDING, Double Minor) 14:04, D. BACKES VCR (CROSS-CHECKING, Minor) 18:05
Goalie Statistics
Martin Brodeur (VCR), 17 saves out of 22 shots, L, 0-3-0
Sergei Bobrovsky (VCR), 13 saves out of 14 shots
Jonathan Quick (TB ), 31 saves out of 32 shots, W, 2-1-0
Power Play Conversions
Vancouver 0 for 3
TampaBay 2 for 5
Game Stars
1 - Brad Richards (TB )
2 - Jonathan Quick (TB )
3 - Mike Santorelli (TB )
Player Statistics
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Tyler Myers 0 0 0 Even 0 2 2 21
Brad Winchester 0 0 0 -2 0 0 1 17
Dan Sexton 0 0 0 -1 0 0 1 6
Derick Brassard 0 0 0 -1 0 2 0 21
Doug Weight 0 0 0 -1 0 1 1 20
Evgeny Dadonov 0 0 0 -1 0 2 1 15
Eric Boulton 0 0 0 -1 2 2 2 11
Joey Crabb 0 1 1 Even 0 1 1 12
John Mitchell 0 0 0 -1 0 2 0 19
Linus Omark 0 0 0 Even 2 1 0 16
Marek Svatos 0 0 0 Even 0 0 0 1
David Backes 0 0 0 -1 2 4 3 17
Sergei Gonchar 0 0 0 Even 2 6 2 24
Tyler Sloan 0 0 0 -1 0 3 0 19
Sheldon Brookbank 0 0 0 -1 4 0 0 18
Justin Braun 0 1 1 -2 0 0 0 20
Steven Kampfer 0 0 0 -2 0 2 0 19
Jarkko Ruutu 1 0 1 Even 0 4 1 15
|
TampaBay
G A P +/- PIM S HT IT
-------------------------------------------------
Dustin Penner 0 1 1 +1 0 1 2 18
Erik Cole 1 0 1 +2 2 4 1 21
Kris Newbury 0 1 1 +2 0 0 0 11
Marcel Goc 0 0 0 -1 0 0 0 15
Mason Raymond 0 0 0 Even 0 4 1 16
Mike Santorelli 2 1 3 +1 0 3 0 15
Rene Bourque 1 2 3 +1 0 1 1 20
Brad Richards 2 2 4 +3 0 5 1 22
Taylor Pyatt 0 0 0 Even 4 3 2 18
Michal Rozsival 0 1 1 +2 0 2 2 18
Shane O'Brien 0 0 0 Even 0 0 0 17
Adrian Aucoin 0 1 1 +2 0 2 3 18
Jaroslav Spacek 0 0 0 Even 0 2 0 19
Paul Mara 0 0 0 +1 2 1 0 10
Manny Malhotra 0 0 0 Even 0 4 0 17
Sean O'Donnell 0 2 2 Even 0 1 1 16
Randy Jones 0 0 0 Even 0 3 0 14
Ruslan Salei 0 0 0 +1 0 0 0 8
|
Attendance: 13869
Net Profit: $998,568.00
Game Notes
Sergei Bobrovsky enters game at 09:22 of 2nd period