Shots
|
Goals
|
Period 1
1. PHOENIX, ARNOTT 3 (SCHULTZ, GABORIK), 00:09
2. SANJOSE, PARENTEAU 1 (ZETTERBERG, DOUGHTY), 01:44
3. SANJOSE, PARENTEAU 2 (ZETTERBERG, DOUGHTY), 15:43
4. PHOENIX, SUTTER 1 (CLUTTERBUCK), 16:28
PENALTIES: A. MACDONALD SJ (ELBOWING, Minor) 08:30
Period 2
5. SANJOSE, YIP 1 (WHITNEY, SKINNER), 07:34
PENALTIES: J. SKINNER SJ (ROUGHING, Minor) 01:40, A. KOSTITSYN PHX (CHARGING, Major) 10:50, I. COLE PHX (ROUGHING, Minor, Misconduct) 18:45, B. FERRIERO SJ (HOOKING, Minor) 19:55
Period 3
6. PHOENIX, NICHOL 1 (HORNQVIST, HUSELIUS), 00:12
7. PHOENIX, PERRON 1 (ARNOTT, GABORIK), 04:32
8. SANJOSE, LEINO 1 (STASTNY, MARTIN), 14:07
PENALTIES: R. MARTINEK SJ (ROUGHING, Minor) 11:10, R. O'BYRNE PHX (ROUGHING, Minor) 11:10, G. ZANON PHX (CHARGING, Minor) 11:46
Overtime
NO SCORING
Goalie Statistics
Dwayne Roloson (SJ ), 29 saves out of 33 shots, T, 0-2-1
Anton Khudobin (PHX), 25 saves out of 29 shots, T, 1-1-1
Power Play Conversions
SanJose 0 for 3
Phoenix 0 for 3
Game Stars
1 - Jason Arnott (PHX)
2 - PA Parenteau (SJ )
3 - Marian Gaborik (PHX)
Player Statistics
SanJose
G A P +/- PIM S HT IT
-------------------------------------------------
Paul Stastny 0 1 1 +1 0 3 2 21
Brandon Yip 1 0 1 +1 0 4 0 20
Benn Ferriero 0 0 0 Even 2 3 0 19
Henrik Zetterberg 0 2 2 +1 0 3 1 19
Jeff Skinner 0 1 1 +1 2 1 0 10
PA Parenteau 2 0 2 +1 0 2 0 18
Ray Whitney 0 1 1 +1 0 1 2 18
Stefan DellaRovere 0 0 0 Even 0 0 0 4
Stefan Meyer 0 0 0 Even 0 0 0 9
Travis Zajac 0 0 0 -3 0 1 1 15
Tyler Kennedy 0 0 0 -1 0 2 3 19
Ville Leino 1 0 1 -2 0 3 0 15
Andrew MacDonald 0 0 0 +2 2 1 1 21
Drew Doughty 0 2 2 +1 0 1 0 25
Paul Martin 0 1 1 -2 0 2 1 22
Radek Martinek 0 0 0 -3 2 1 1 18
Stephane Robidas 0 0 0 +2 0 0 1 24
Zbynek Michalek 0 0 0 Even 0 1 1 21
|
Phoenix
G A P +/- PIM S HT IT
-------------------------------------------------
Alexei Ponikarovsky 0 0 0 -1 0 1 1 15
Patric Hornqvist 0 1 1 -3 0 3 1 19
Cal Clutterbuck 0 1 1 +1 0 1 3 18
David Perron 1 0 1 +1 0 2 0 10
Daniel Paille 0 0 0 Even 0 0 0 2
Andrei Kostitsyn 0 0 0 +1 5 4 0 17
Kristian Huselius 0 1 1 -1 0 3 0 18
Guillaume Latendresse 0 0 0 Even 0 0 0 0
Marian Gaborik 0 2 2 +2 0 2 1 22
Freddy Meyer 0 0 0 -1 0 1 1 22
Brandon Sutter 1 0 1 -1 0 3 3 22
Jason Arnott 1 1 2 +1 0 5 0 21
Scott Nichol 1 0 1 Even 0 3 4 21
Danny Syvret 0 0 0 Even 0 1 1 21
Greg Zanon 0 0 0 Even 2 2 0 23
Ian Cole 0 0 0 -1 12 0 1 18
Ryan O'Byrne 0 0 0 +2 2 0 2 23
Nick Schultz 0 1 1 Even 0 2 2 24
|
Attendance: 12734
Net Profit: $916,848.00
Game Notes