Shots
|
Goals
|
Period 1
1. FLORIDA, KUNITZ 13 (LETANG, SELANNE), 04:31
PENALTIES: J. JOKINEN FLA (CHARGING, Minor) 01:04
Period 2
2. DETROIT, KESSEL 6 (MALONE, BREWER), 14:35
3. FLORIDA, HECHT 8 (JOKINEN, MARLEAU), 18:39
PENALTIES: R. MALONE DET (GOALIE INTERERENCE, Minor) 12:05
Period 3
NO SCORING
Goalie Statistics
Brian Boucher (DET), 25 saves out of 27 shots, L, 8-14-1
Henrik Lundqvist (FLA), 30 saves out of 31 shots, W, 19-4-1
Power Play Conversions
Detroit 0 for 1
Florida 0 for 1
Game Stars
1 - Henrik Lundqvist (FLA)
2 - Jussi Jokinen (FLA)
3 - Jochen Hecht (FLA)
Player Statistics
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Campoli 0 0 0 -2 0 2 0 19
Andrew Ladd 0 0 0 -2 0 2 4 23
Maxime Talbot 0 0 0 Even 0 2 1 16
Danny Cleary 0 0 0 -1 0 3 0 18
Eric Nystrom 0 0 0 Even 0 1 5 19
Michael Frolik 0 0 0 -1 0 2 1 17
Phil Kessel 1 0 1 Even 0 2 0 19
Ryan Malone 0 1 1 +1 2 2 0 19
Ryan O'Marra 0 0 0 Even 0 1 0 8
Jonathon Blum 0 0 0 Even 0 1 0 17
Radim Vrbata 0 0 0 Even 0 6 1 14
Eric Brewer 0 1 1 +1 0 0 1 23
Jordin Tootoo 0 0 0 Even 0 2 0 8
Corey Potter 0 0 0 Even 0 1 0 16
Chris Conner 0 0 0 Even 0 0 0 1
Kyle Quincey 0 0 0 -1 0 1 3 18
Marc Staal 0 0 0 Even 0 1 1 24
Michael Richards 0 0 0 Even 0 2 1 20
|
Florida
G A P +/- PIM S HT IT
-------------------------------------------------
Jussi Jokinen 0 1 1 +1 2 3 0 17
Brandon McMillan 0 0 0 Even 0 3 0 11
Brian Boyle 0 0 0 +1 0 0 1 18
Jochen Hecht 1 0 1 +1 0 1 1 17
Chris Kunitz 1 0 1 Even 0 2 1 17
David Booth 0 0 0 Even 0 3 0 15
Jordan Eberle 0 0 0 Even 0 1 0 15
Mark Letestu 0 0 0 Even 0 0 0 0
Niclas Bergfors 0 0 0 Even 0 0 0 9
Patrick Marleau 0 1 1 +1 0 1 0 23
Teemu Selanne 0 1 1 Even 0 1 1 18
Ben Lovejoy 0 0 0 Even 0 2 1 17
Brooks Orpik 0 0 0 +1 0 1 1 19
Jason Garrison 0 0 0 +1 0 3 4 19
Jay Bouwmeester 0 0 0 Even 0 1 1 24
Sam Gagner 0 0 0 -1 0 3 0 19
Kevin Klein 0 0 0 Even 0 2 1 18
Kris Letang 0 1 1 Even 0 0 2 23
|
Attendance: 17075
Net Profit: $1,229,400.00
Game Notes
Mark Letestu injured at 05:06 of the 1st Period