Winnipeg at Ottawa

Shots
123OTT
Winnipeg 9 8 4 0 21
Ottawa 17 12 11 0 40
Goals
123OTT
Winnipeg 0 1 1 0 2
Ottawa 1 0 0 0 1


Scoring Summary


Period 1
1. OTTAWA, GREEN 3 (WIDEMAN, SMITH), 02:28



Period 2
2. WINNIPEG, LUPUL 8 (KREJCI, PAAJARVI) (PP), 02:36

PENALTIES: M. METHOT OTT (CHARGING, Minor) 01:10

Period 3
3. WINNIPEG, SMID 1 (BOEDKER, SEGUIN) (SH), 18:16

PENALTIES: O. JOKINEN OTT (HOOKING, Minor) 08:50, M. LUCIC WPG (BOARDING, Minor) 17:05

Goalie Statistics

Steve Mason (WPG), 39 saves out of 40 shots, W, 9-15-1
Tim Thomas (OTT), 19 saves out of 21 shots, L, 13-7-2

Power Play Conversions

Winnipeg 1 for 2
Ottawa 0 for 1

Game Stars

1 - Steve Mason (WPG)
2 - Mike Green (OTT)
3 - Joffrey Lupul (WPG)

Player Statistics

Winnipeg

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brad Marchand         0  0  0  Even   0  1   1 19
David Krejci          0  1  1  Even   0  0   0 19
Evander Kane          0  0  0  Even   0  2   1 18
Joffrey Lupul         1  0  1  Even   0  4   0 20
Kyle Turris           0  0  0  Even   0  1   0 16
Douglas Murray        0  0  0  Even   0  1   0 19
Magnus Paajarvi       0  1  1    -1   0  1   1 16
Mikkel Boedker        0  1  1  Even   0  2   0 12
Milan Lucic           0  0  0  Even   2  1   1 17
Alex Frolov           0  0  0    -1   0  2   0 19
Trevor Lewis          0  0  0    -1   0  1   1 14
Tyler Seguin          0  1  1  Even   0  1   0  8
Alec Martinez         0  0  0  Even   0  1   0 18
Niclas Wallin         0  0  0    -1   0  1   0 18
Ladislav Smid         1  0  1  Even   0  1   1 19
M.E. Vlasic           0  0  0    -1   0  1   0 14
Mark Fistric          0  0  0  Even   0  0   0 15
Mike Weber            0  0  0  Even   0  0   1 17
   
Ottawa

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alex Ovechkin         0  0  0  Even   0  2   1 18
Antti Miettinen       0  0  0  Even   0  1   1 13
Brooks Laich          0  0  0  Even   0  1   1 18
Jesse Winchester      0  0  0    +1   0  0   2  9
Matt Duchene          0  0  0  Even   0  4   0 17
Mike Fisher           0  0  0  Even   0  2   2 16
Cal Clutterbuck       0  0  0  Even   0  4   4 14
Henrik Tallinder      0  0  0  Even   0  3   2 19
Jarome Iginla         0  0  0  Even   0  4   2 18
Zack Smith            0  1  1    +1   0  2   0  8
Bryan McCabe          0  0  0  Even   0  1   0 20
Johnny Oduya          0  0  0  Even   0  1   1 18
Mike Green            1  0  1    +1   0  5   0 23
Alex Tanguay          0  0  0  Even   0  3   2 17
Dennis Wideman        0  1  1    +1   0  1   3 23
Dana Tyrell           0  0  0    +1   0  1   0 10
Olli Jokinen          0  0  0  Even   2  5   0 17
Marc Methot           0  0  0  Even   2  0   0 19
   

Financial

Attendance: 16286
Net Profit: $1,250,765.00

Game Notes