Shots
|
Goals
|
Period 1
1. NEWJERSEY, STAAL 2 (SUTTER, CLITSOME), 04:24
2. NEWJERSEY, JONES 2 (NASH, STAAL), 12:06
PENALTIES: E. STAAL NJ (ROUGHING, Minor) 02:16, Z. KONOPKA NJ (CHARGING, Minor) 09:33
Period 2
3. NEWJERSEY, STAAL 3 (NASH, BEAUCHEMIN), 13:33
Period 3
4. NEWJERSEY, GIONTA 3 (CALVERT, ROY), 05:00
PENALTIES: T. KABERLE COL (ROUGHING, Minor) 08:58, D. PHANEUF NJ (BOARDING, Minor) 15:09, K. MCARDLE COL (HIGHSTICKING, Double Minor) 16:18
Goalie Statistics
Miikka Kiprusoff (NJ ), 26 saves out of 26 shots, W, 2-0-1
Scott Clemmensen (COL), 42 saves out of 46 shots, L, 0-3-1
Power Play Conversions
NewJersey 0 for 2
Colorado 0 for 3
Game Stars
1 - Miikka Kiprusoff (NJ )
2 - Eric Staal (NJ )
3 - Rick Nash (NJ )
Player Statistics
NewJersey
G A P +/- PIM S HT IT
-------------------------------------------------
Rick Nash 0 2 2 +2 0 7 3 18
Brad Richardson 0 0 0 Even 0 1 0 16
Brett Sutter 0 1 1 +1 0 0 0 10
Brian Gionta 1 0 1 +1 0 5 0 19
Derek Roy 0 1 1 +1 0 1 1 20
James Wisniewski 0 0 0 +2 0 2 2 20
Eric Staal 2 1 3 +3 2 6 0 21
Matt Calvert 0 1 1 +1 0 2 1 17
Ryan Jones 1 0 1 +2 0 4 0 16
Erik Condra 0 0 0 Even 0 2 0 13
Andy Sutton 0 0 0 Even 0 1 1 11
Dion Phaneuf 0 0 0 +2 2 3 0 18
Francois Beauchemin 0 1 1 +2 0 1 6 21
Kyle Wellwood 0 0 0 +1 0 4 0 11
Grant Clitsome 0 1 1 +2 0 2 1 18
Keith Ballard 0 0 0 Even 0 2 3 16
Nicklas Grossman 0 0 0 Even 0 2 2 16
Zenon Konopka 0 0 0 Even 2 1 0 14
|
Colorado
G A P +/- PIM S HT IT
-------------------------------------------------
Alex Tanguay 0 0 0 -1 0 1 0 19
Chris Higgins 0 0 0 -2 0 1 0 16
Danny Briere 0 0 0 -1 0 0 0 17
Drew Stafford 0 0 0 -2 0 2 0 18
Mike Commodore 0 0 0 -1 0 2 1 19
Kenndal McArdle 0 0 0 Even 4 1 0 12
Mike Duco 0 0 0 -2 0 0 0 10
Ryan Stoa 0 0 0 Even 0 2 2 14
Robbie Earl 0 0 0 -1 0 2 1 9
Troy Bodie 0 0 0 Even 0 0 0 14
Tomas Kaberle 0 0 0 -1 2 2 0 20
Saku Koivu 0 0 0 -1 0 2 0 18
Matt Carle 0 0 0 -1 0 0 0 23
Mike Komisarek 0 0 0 -2 0 2 2 18
Ryan McDonagh 0 0 0 -1 0 2 0 18
Trevor Daley 0 0 0 -2 0 2 1 23
Marty Reasoner 0 0 0 -1 0 3 1 17
Carson McMillan 0 0 0 -1 0 2 0 9
|
Attendance: 12001
Net Profit: $864,072.00
Game Notes