Shots
|
Goals
|
Period 1
1. DALLAS, WOLSKI 1 (FAYNE, RUUTU), 05:57
2. DETROIT, BREWER 1 (STAAL, TOOTOO), 09:38
3. DALLAS, HALL 2 (COLAIACOVO, FAYNE), 16:32
4. DALLAS, KOSTOPOULOS 1 (KOIVU, JOHANSSON), 17:36
PENALTIES: C. CAMPOLI DET (ROUGHING, Minor) 12:40
Period 2
5. DALLAS, HALL 3 (UNASSISTED), 03:33
PENALTIES: K. QUINCEY DET (HIGHSTICKING, Double Minor) 05:59
Period 3
6. DETROIT, VRBATA 1 (TALBOT, LADD), 07:52
7. DETROIT, NYSTROM 1 (RICHARDS, KESSEL), 13:42
PENALTIES: C. MCLEOD DAL (GOALIE INTERERENCE, Minor) 09:44, K. RAMO DET (ROUGHING, Minor) 17:40 (Served by Kyle Quincey)
Goalie Statistics
Kari Ramo (DET), 26 saves out of 30 shots, L, 0-1-0
Jose Theodore (DAL), 20 saves out of 23 shots, W, 2-1-0
Power Play Conversions
Detroit 0 for 1
Dallas 0 for 3
Game Stars
1 - Taylor Hall (DAL)
2 - Mark Fayne (DAL)
3 - Radim Vrbata (DET)
Player Statistics
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Campoli 0 0 0 -1 2 1 2 19
Andrew Ladd 0 1 1 +1 0 1 1 23
Maxime Talbot 0 1 1 +1 0 0 1 16
Danny Cleary 0 0 0 -1 0 1 0 18
Eric Nystrom 1 0 1 Even 0 3 3 19
Luke Adam 0 0 0 -2 0 1 0 19
Michael Frolik 0 0 0 -1 0 0 1 16
Phil Kessel 0 1 1 -1 0 1 0 17
Ryan O'Marra 0 0 0 Even 0 0 0 11
Jonathon Blum 0 0 0 +1 0 4 1 17
Radim Vrbata 1 0 1 +1 0 5 1 12
Eric Brewer 1 0 1 Even 0 3 2 21
Jordin Tootoo 0 1 1 Even 0 0 0 7
Corey Potter 0 0 0 +1 0 0 0 16
Chris Conner 0 0 0 Even 0 0 0 0
Kyle Quincey 0 0 0 -1 4 0 2 17
Marc Staal 0 1 1 -1 0 2 2 24
Michael Richards 0 1 1 -2 0 1 5 19
|
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Dennis Seidenberg 0 0 0 Even 0 2 0 22
Mikko Koivu 0 1 1 +3 0 1 2 20
Arron Asham 0 0 0 -1 0 2 4 13
Carlo Colaiacovo 0 1 1 +1 0 1 2 19
Devin Setoguchi 0 0 0 +1 0 1 1 15
Mark Fayne 0 2 2 +2 0 3 0 19
Justin Abdelkader 0 0 0 Even 0 3 5 17
Marcus Johansson 0 1 1 +1 0 0 0 14
Taylor Hall 2 0 2 +2 0 4 1 18
Tom Kostopoulos 1 0 1 +1 0 2 0 14
Tuomo Ruutu 0 1 1 Even 0 4 4 18
Wojtek Wolski 1 0 1 Even 0 2 2 16
Zach Boychuk 0 0 0 -2 0 1 2 13
Braydon Coburn 0 0 0 Even 0 3 2 20
Karl Alzner 0 0 0 -1 0 0 0 18
Jerred Smithson 0 0 0 +1 0 0 1 14
Theo Peckham 0 0 0 -1 0 1 1 17
Cody McLeod 0 0 0 -2 2 0 0 11
|
Attendance: 14859
Net Profit: $1,069,848.00
Game Notes