Shots
|
Goals
|
Period 1
1. CAROLINA, STEWART 1 (CAMPBELL, GUNNARSSON), 07:05
2. CHICAGO, KOPITAR 1 (BYFUGLIEN, BICKELL), 11:21
3. CAROLINA, WEBER 1 (STEWART, EHRHOFF), 12:05
4. CAROLINA, BURROWS 1 (PAHLSSON), 18:41
Period 2
5. CHICAGO, TOEWS 1 (KANE, SHARP), 02:15
PENALTIES: C. EHRHOFF CAR (ELBOWING, Minor) 14:57
Period 3
6. CAROLINA, PIETRANGELO 1 (BACKLUND, CAMPBELL), 04:13
7. CAROLINA, GUNNARSSON 1 (CAMPBELL, VORACEK), 04:23
8. CAROLINA, CAMPBELL 1 (DEMERS, PAHLSSON), 17:17
PENALTIES: P. SHARP CHI (CHARGING, Minor) 00:26, D. KEITH CHI (BOARDING, Minor) 11:14
Goalie Statistics
Ray Emery (CHI), 11 saves out of 12 shots
Corey Crawford (CHI), 14 saves out of 19 shots, L, 0-1-0
Tuukka Rask (CAR), 29 saves out of 31 shots, W, 1-0-0
Power Play Conversions
Chicago 0 for 1
Carolina 0 for 2
Game Stars
1 - Gregory Campbell (CAR)
2 - Carl Gunnarsson (CAR)
3 - Tuukka Rask (CAR)
Player Statistics
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Brendan Morrison 0 0 0 -2 0 1 0 14
Anze Kopitar 1 0 1 +1 0 5 2 19
Bryan Bickell 0 1 1 +1 0 1 1 16
Jack Skille 0 0 0 -2 0 0 1 9
Mike Knuble 0 0 0 +1 0 1 0 17
Jonathan Toews 1 0 1 -1 0 2 0 20
Patrick Kane 0 1 1 -1 0 4 0 18
Patrick Sharp 0 1 1 -1 2 3 0 19
Patrik Berglund 0 0 0 -2 0 1 1 13
Troy Brouwer 0 0 0 -2 0 2 5 12
Brad Stuart 0 0 0 +2 0 4 1 21
Brent Seabrook 0 0 0 -2 0 1 3 24
Andrew Brunette 0 0 0 -2 0 0 1 10
Dmitry Kulikov 0 0 0 -3 0 1 0 15
Duncan Keith 0 0 0 -4 2 2 2 24
Dustin Byfuglien 0 1 1 Even 0 2 0 21
Tom Gilbert 0 0 0 -1 0 0 0 16
John Madden 0 0 0 -2 0 1 2 8
|
Carolina
G A P +/- PIM S HT IT
-------------------------------------------------
Alexandre Burrows 1 0 1 Even 0 5 0 17
Chris Stewart 1 1 2 +1 0 4 2 18
David Desharnais 0 0 0 -1 0 3 0 17
Jakub Voracek 0 1 1 +2 0 0 0 16
Christian Ehrhoff 0 1 1 +1 2 6 0 20
John Tavares 0 0 0 +1 0 1 0 18
Shea Weber 1 0 1 +2 0 1 5 24
Logan Couture 0 0 0 +1 0 2 3 17
Mikael Backlund 0 1 1 Even 0 0 1 11
Samuel Pahlsson 0 2 2 +4 0 1 2 14
Tomas Kopecky 0 0 0 -1 0 1 1 17
Alex Pietrangelo 1 0 1 Even 0 1 3 19
Carl Gunnarsson 1 1 2 +4 0 1 2 16
Jason Demers 0 1 1 +3 0 0 1 18
Gregory Campbell 1 3 4 +5 0 2 1 14
Luca Sbisa 0 0 0 -1 0 3 1 13
Anton Volchenkov 0 0 0 Even 0 0 2 17
Tomas Holmstrom 0 0 0 -1 0 0 0 11
|
Attendance: 18545
Net Profit: $1,201,716.00
Game Notes
Ray Emery enters game at 04:23 of 3rd period