Shots
|
Goals
|
Period 1
1. CALGARY, STAMKOS 1 (LEOPOLD, PAVELSKI), 08:05
PENALTIES: M. GIORDANO CGY (CROSS-CHECKING, Minor) 02:38, C. CONROY BUF (CHARGING, Minor) 18:05
Period 2
2. CALGARY, MALKIN 1 (GRABNER, BOYLE), 02:05
3. BUFFALO, CROSBY 1 (UNASSISTED), 07:45
4. BUFFALO, GAGNE 1 (KESLER, HUDLER), 08:18
5. CALGARY, STAMKOS 2 (PAVELSKI, RYAN), 14:48
6. BUFFALO, ERIKSSON 1 (HUDLER, FERENCE) (PP), 18:55
PENALTIES: J. LEOPOLD CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 11:15, M. GIORDANO CGY (CROSS-CHECKING, Double Minor) 16:33
Period 3
7. CALGARY, MALKIN 2 (KOVALEV, MACARTHUR), 01:32
8. CALGARY, KOVALEV 1 (STAMKOS, HANZAL), 08:57
9. CALGARY, RYAN 1 (STAMKOS, GIORDANO), 09:40
10. CALGARY, PAVELSKI 1 (KOVALEV), 12:16
PENALTIES: B. RYAN CGY (HIGHSTICKING, Minor) 06:49, A. PLANTE BUF (CHARGING, Minor) 06:49
Goalie Statistics
Ilya Bryzgalov (CGY), 30 saves out of 33 shots, W, 1-0-0
Wade Dubielwicz (BUF), 2 saves out of 4 shots
M.A. Fleury (BUF), 22 saves out of 27 shots, L, 0-1-0
Power Play Conversions
Calgary 0 for 1
Buffalo 1 for 3
Game Stars
1 - Steven Stamkos (CGY)
2 - Joe Pavelski (CGY)
3 - Alex Kovalev (CGY)
Player Statistics
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Alex Kovalev 1 2 3 +3 0 2 0 12
Bobby Ryan 1 1 2 +2 2 6 2 17
Clarke MacArthur 0 1 1 +2 0 1 0 12
Daniel Winnik 0 0 0 Even 0 1 1 10
Evgeni Malkin 2 0 2 +1 0 2 1 19
Jannik Hansen 0 0 0 Even 0 1 0 11
Dan Boyle 0 1 1 +1 0 1 0 24
Joe Pavelski 1 2 3 +3 0 3 1 17
Martin Hanzal 0 1 1 +1 0 1 1 17
Milan Michalek 0 0 0 Even 0 2 0 18
Michael Grabner 0 1 1 Even 0 0 1 15
Steven Stamkos 2 2 4 +3 0 4 1 18
Toby Petersen 0 0 0 Even 0 0 1 7
Ed Jovanovski 0 0 0 +2 0 3 1 17
Erik Johnson 0 0 0 +2 0 1 2 21
Filip Kuba 0 0 0 +1 0 0 0 17
Jordan Leopold 0 1 1 +2 2 2 0 21
Mark Giordano 0 1 1 +2 6 1 0 20
|
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Loui Eriksson 1 0 1 -3 0 5 0 21
Corey Perry 0 0 0 -2 0 5 1 23
Craig Conroy 0 0 0 -2 2 1 0 15
Dave Scatchard 0 0 0 Even 0 0 0 9
Derek Boogaard 0 0 0 -2 0 3 1 16
Jiri Hudler 0 2 2 +1 0 0 0 17
Patrick Dwyer 0 0 0 -1 0 1 6 17
Ryan Kesler 0 1 1 -2 0 2 0 21
Sidney Crosby 1 0 1 -4 0 3 1 20
Simon Gagne 1 0 1 Even 0 3 2 18
Andrew Ference 0 1 1 -2 0 3 1 17
Alex Plante 0 0 0 -2 2 2 0 14
Chris Pronger 0 0 0 -4 0 3 0 21
Doug Janik 0 0 0 Even 0 0 0 7
Joe Corvo 0 0 0 -4 0 1 2 21
John Carlson 0 0 0 +1 0 0 2 18
John Erskine 0 0 0 +1 0 1 0 16
Shane Hnidy 0 0 0 Even 0 0 1 6
|
Attendance: 15743
Net Profit: $1,133,496.00
Game Notes
Wade Dubielwicz enters game at 08:57 of 3rd period